in caricamento ...

Weekly Eurozone Overview & Market Summary

Scritto il alle 21:55 da Danilo DT

Key Data Points e spread Bund BTP. Una panoramica su tutti i mercati e sulle varie asset class

Tutto il mercato in una serie di grafici e di dati aggiornati alla chiusura di venerdì sera. Cliccando sui vari links troverete dati sempre aggiornati sui mercati, oltre che grafici ed analisi varie. Un compendio validissimo per l’investitore ed il trader.

In attesa di avere l’esito dalla politica …

Weekly Eurozone Overview

WEZ_Spread_WeekWEZ_Bank_WeekWEZ_Spread_YTDWEZ_Bank_YTDWEZ_YieldsWEZ_Stock_IndicesWEZ_Euro_FX

Market Summary

 

Major Markets – EOD Close Change % Chg Date
SharpChart $INDUGallery $INDUP&F $INDU$INDU Dow Industrials 14397.07 +67.58 +0.47 2013-03-08
SharpChart $COMPQGallery $COMPQP&F $COMPQ$COMPQ Nasdaq Composite 3244.37 +12.28 +0.38 2013-03-08
SharpChart $NYAGallery $NYAP&F $NYA$NYA NYSE Composite 9054.45 +41.01 +0.45 2013-03-08
SharpChart $SPXGallery $SPXP&F $SPX$SPX S&P 500 Large Caps 1551.18 +6.92 +0.45 2013-03-08
SharpChart $XAXGallery $XAXP&F $XAX$XAX AMEX Composite 2413.19 +12.37 +0.52 2013-03-08
SharpChart $TSXGallery $TSXP&F $TSX$TSX TSX Composite 12835.61 +9.09 +0.07 2013-03-08
SharpChart $CDNXGallery $CDNXP&F $CDNX$CDNX Venture Composite 1117.85 +1.62 +0.15 2013-03-08
Major Indexes – EOD Close Change % Chg Date
SharpChart $DJAGallery $DJAP&F $DJA$DJA Dow Composite 4941.37 +30.17 +0.61 2013-03-08
SharpChart $TRANGallery $TRANP&F $TRAN$TRAN Dow Transports 6143.48 +62.06 +1.02 2013-03-08
SharpChart $UTILGallery $UTILP&F $UTIL$UTIL Dow Utilities 488.48 +1.59 +0.33 2013-03-08
SharpChart $NDXGallery $NDXP&F $NDX$NDX Nasdaq 100 2804.11 +4.62 +0.17 2013-03-08
SharpChart $RUIGallery $RUIP&F $RUI$RUI Russell 1000 861.63 +4.13 +0.48 2013-03-08
SharpChart $RUTGallery $RUTP&F $RUT$RUT Russell 2000 942.50 +7.93 +0.85 2013-03-08
SharpChart $RUAGallery $RUAP&F $RUA$RUA Russell 3000 924.45 +4.68 +0.51 2013-03-08
SharpChart $OEXGallery $OEXP&F $OEX$OEX S&P 100 698.27 +2.45 +0.35 2013-03-08
SharpChart $MIDGallery $MIDP&F $MID$MID S&P 400 Mid Caps 1131.25 +9.76 +0.87 2013-03-08
SharpChart $SMLGallery $SMLP&F $SML$SML S&P 600 Small Caps 525.72 +4.24 +0.81 2013-03-08
SharpChart $VLEGallery $VLEP&F $VLE$VLE Value Line 3501.14 +26.43 +0.76 2013-03-08
SharpChart $WLSHGallery $WLSHP&F $WLSH$WLSH Wilshire 5000 16397.98 +81.49 +0.50 2013-03-08
AMEX Select Sector SPDRs – EOD Close Change % Chg Date
SharpChart XLYGallery XLYP&F XLYXLY Consumer Discretionary ETF 52.62 +0.55 +1.06 2013-03-08
SharpChart XLPGallery XLPP&F XLPXLP Consumer Staples ETF 38.62 +0.07 +0.18 2013-03-08
SharpChart XLEGallery XLEP&F XLEXLE Energy ETF 78.99 +0.38 +0.48 2013-03-08
SharpChart XLFGallery XLFP&F XLFXLF Financial ETF 18.24 +0.05 +0.27 2013-03-08
SharpChart XLVGallery XLVP&F XLVXLV Health Care ETF 44.54 +0.08 +0.18 2013-03-08
SharpChart XLIGallery XLIP&F XLIXLI Industrial ETF 41.82 +0.39 +0.94 2013-03-08
SharpChart XLBGallery XLBP&F XLBXLB Materials ETF 39.59 +0.32 +0.81 2013-03-08
SharpChart XLKGallery XLKP&F XLKXLK Technology ETF 30.29 +0.06 +0.20 2013-03-08
SharpChart XLUGallery XLUP&F XLUXLU Utilities ETF 37.97 +0.08 +0.21 2013-03-08
US Industry Indexes – EOD Close Change % Chg Date
SharpChart $XALGallery $XALP&F $XAL$XAL Airlines 53.95 +0.65 +1.22 2013-03-08
SharpChart $BKXGallery $BKXP&F $BKX$BKX Banks 56.59 +0.32 +0.57 2013-03-08
SharpChart $BTKGallery $BTKP&F $BTK$BTK Biotechs 1789.04 +7.20 +0.40 2013-03-08
SharpChart $XBDGallery $XBDP&F $XBD$XBD Broker Dealers 110.02 +0.51 +0.47 2013-03-08
SharpChart $DJUSCHGallery $DJUSCHP&F $DJUSCH$DJUSCH Chemicals 412.55 +4.73 +1.16 2013-03-08
SharpChart $CRXGallery $CRXP&F $CRX$CRX Commodities 881.62 +3.29 +0.37 2013-03-08
SharpChart $XCIGallery $XCIP&F $XCI$XCI Comp. Tech 1103.31 +0.16 +0.01 2013-03-08
SharpChart $DDXGallery $DDXP&F $DDX$DDX Disk Drives 98.69 +0.92 +0.94 2013-03-08
SharpChart $DRGGallery $DRGP&F $DRG$DRG Drugs 400.41 -0.23 -0.06 2013-03-08
SharpChart $XAUGallery $XAUP&F $XAU$XAU Gold 133.30 +0.69 +0.52 2013-03-08
SharpChart $HWIGallery $HWIP&F $HWI$HWI Hardware 360.62 +2.14 +0.60 2013-03-08
SharpChart $RXPGallery $RXPP&F $RXP$RXP Health Care Products 2337.92 +7.68 +0.33 2013-03-08
SharpChart $RXHGallery $RXHP&F $RXH$RXH Hospitals 871.44 +6.70 +0.78 2013-03-08
SharpChart $INSRGallery $INSRP&F $INSR$INSR Insurance 5451.97 +12.14 +0.22 2013-03-08
SharpChart $IIXGallery $IIXP&F $IIX$IIX Internet 368.72 +0.46 +0.12 2013-03-08
SharpChart $XNGGallery $XNGP&F $XNG$XNG Natural Gas 721.38 +5.25 +0.73 2013-03-08
SharpChart $NWXGallery $NWXP&F $NWX$NWX Network 241.96 -0.11 -0.05 2013-03-08
SharpChart $XOIGallery $XOIP&F $XOI$XOI Oil 1347.22 -0.32 -0.02 2013-03-08
SharpChart $OSXGallery $OSXP&F $OSX$OSX Oil Services 244.74 +2.20 +0.91 2013-03-08
SharpChart $DJUSPPGallery $DJUSPPP&F $DJUSPP$DJUSPP Paper 152.56 +1.90 +1.26 2013-03-08
SharpChart $DJRGallery $DJRP&F $DJR$DJR REITs 282.98 +0.19 +0.07 2013-03-08
SharpChart $RLXGallery $RLXP&F $RLX$RLX Retailers 727.68 +6.75 +0.94 2013-03-08
SharpChart $SOXGallery $SOXP&F $SOX$SOX Semis 435.26 +0.58 +0.13 2013-03-08
SharpChart $XTCGallery $XTCP&F $XTC$XTC Telecoms 1077.92 +5.61 +0.52 2013-03-08
SharpChart $TRANQGallery $TRANQP&F $TRANQ$TRANQ Transport 2452.50 +11.05 +0.45 2013-03-08
SharpChart $UTYGallery $UTYP&F $UTY$UTY Utilities 493.70 +0.90 +0.18 2013-03-08
International ETFs – EOD Close Change % Chg Date
SharpChart EFAGallery EFAP&F EFAEFA EAFE Index ETF 59.38 +0.12 +0.21 2013-03-08
SharpChart EEMGallery EEMP&F EEMEEM MSCI Emerging Markets ETF 44.13 +0.38 +0.87 2013-03-08
SharpChart EWAGallery EWAP&F EWAEWA Australia ETF 27.43 -0.02 -0.07 2013-03-08
SharpChart EWOGallery EWOP&F EWOEWO Austria ETF 18.50 +0.05 +0.27 2013-03-08
SharpChart EWKGallery EWKP&F EWKEWK Belgium ETF 14.58 +0.03 +0.21 2013-03-08
SharpChart EWZGallery EWZP&F EWZEWZ Brazil ETF 57.65 +0.36 +0.63 2013-03-08
SharpChart EWCGallery EWCP&F EWCEWC Canada ETF 28.38 +0.01 +0.04 2013-03-08
SharpChart FXIGallery FXIP&F FXIFXI China ETF 39.08 +0.51 +1.32 2013-03-08
SharpChart EWQGallery EWQP&F EWQEWQ France ETF 24.17 +0.08 +0.33 2013-03-08
SharpChart EWGGallery EWGP&F EWGEWG Germany ETF 25.33 -0.05 -0.20 2013-03-08
SharpChart EWHGallery EWHP&F EWHEWH Hong Kong ETF 20.29 +0.16 +0.79 2013-03-08
SharpChart INPGallery INPP&F INPINP India ETF 60.30 +1.18 +2.00 2013-03-08
SharpChart EWIGallery EWIP&F EWIEWI Italy ETF 12.61 +0.00 +0.00 2013-03-08
SharpChart EWJGallery EWJP&F EWJEWJ Japan ETF 10.47 +0.05 +0.44 2013-03-08
SharpChart EWMGallery EWMP&F EWMEWM Malaysia ETF 14.75 -0.03 -0.20 2013-03-08
SharpChart EWWGallery EWWP&F EWWEWW Mexico ETF 72.91 +1.27 +1.77 2013-03-08
SharpChart EWNGallery EWNP&F EWNEWN Netherlands ETF 20.91 +0.09 +0.43 2013-03-08
SharpChart RSXGallery RSXP&F RSXRSX Russia ETF 29.48 +0.43 +1.48 2013-03-08
SharpChart EWSGallery EWSP&F EWSEWS Singapore ETF 13.75 +0.01 +0.07 2013-03-08
SharpChart EWYGallery EWYP&F EWYEWY South Korea ETF 61.10 -0.39 -0.63 2013-03-08
SharpChart EWPGallery EWPP&F EWPEWP Spain ETF 31.15 +0.43 +1.40 2013-03-08
SharpChart EWDGallery EWDP&F EWDEWD Sweden ETF 33.23 -0.23 -0.69 2013-03-08
SharpChart EWLGallery EWLP&F EWLEWL Switzerland ETF 29.07 -0.11 -0.38 2013-03-08
SharpChart EWTGallery EWTP&F EWTEWT Taiwan ETF 13.69 +0.09 +0.66 2013-03-08
SharpChart EWUGallery EWUP&F EWUEWU United Kingdom ETF 18.08 -0.05 -0.28 2013-03-08
US Bonds – EOD Close Change % Chg Date
SharpChart $USBGallery $USBP&F $USB$USB 30 Year T-Bond Price (EOD) 141.59 -1.02 -0.72 2013-03-08
SharpChart $UST30YGallery $UST30YP&F $UST30Y$UST30Y 30-Year T-Bond Yield (EOD) 3.25 +0.05 +1.56 2013-03-08
SharpChart $UST20YGallery $UST20YP&F $UST20Y$UST20Y 20-Year T-Note Yield (EOD) 2.89 +0.07 +2.48 2013-03-08
SharpChart $UST10YGallery $UST10YP&F $UST10Y$UST10Y 10-Year T-Note Yield (EOD) 2.06 +0.06 +3.00 2013-03-08
SharpChart $UST7YGallery $UST7YP&F $UST7Y$UST7Y 7-Year T-Note Yield (EOD) 1.43 +0.07 +5.15 2013-03-08
SharpChart $UST5YGallery $UST5YP&F $UST5Y$UST5Y 5-Year T-Note Yield (EOD) 0.90 +0.05 +5.88 2013-03-08
SharpChart $UST3YGallery $UST3YP&F $UST3Y$UST3Y 3-Year T-Note Yield (EOD) 0.42 +0.02 +5.00 2013-03-08
SharpChart $UST2YGallery $UST2YP&F $UST2Y$UST2Y 2-Year T-Note Yield (EOD) 0.27 +0.02 +8.00 2013-03-08
SharpChart $UST1YGallery $UST1YP&F $UST1Y$UST1Y 1-Year T-Bill Yield (EOD) 0.15 +0.00 +0.00 2013-03-08
SharpChart $UST6MGallery $UST6MP&F $UST6M$UST6M 6-Month T-Bill Yield (EOD) 0.11 +0.00 +0.00 2013-03-08
SharpChart $UST3MGallery $UST3MP&F $UST3M$UST3M 3-Month T-Bill Yield (EOD) 0.10 +0.00 +0.00 2013-03-08
SharpChart $UST1MGallery $UST1MP&F $UST1M$UST1M 1-Month T-Bill Yield (EOD) 0.09 -0.01 -10.00 2013-03-08
US Commodities – EOD Close Change % Chg Date
SharpChart $CRBGallery $CRBP&F $CRB$CRB Reuters/Jefferies CRB Index (EOD) 294.38 +1.65 +0.56 2013-03-08
SharpChart $GOLDGallery $GOLDP&F $GOLD$GOLD Gold (EOD) 1576.40 -0.60 -0.04 2013-03-08
SharpChart $SILVERGallery $SILVERP&F $SILVER$SILVER Silver (EOD) 28.93 +0.07 +0.24 2013-03-08
SharpChart $PLATGallery $PLATP&F $PLAT$PLAT Platinum (EOD) 1601.60 +8.40 +0.53 2013-03-08
SharpChart $PALLGallery $PALLP&F $PALL$PALL Palladium (EOD) 782.85 +25.30 +3.34 2013-03-08
SharpChart $COPPERGallery $COPPERP&F $COPPER$COPPER Copper (EOD) 3.52 +0.00 +0.01 2013-03-08
SharpChart $WTICGallery $WTICP&F $WTIC$WTIC Light Crude Oil (EOD) 91.83 +0.47 +0.51 2013-03-08
SharpChart $GASOGallery $GASOP&F $GASO$GASO Unleaded Gasoline (EOD) 3.20 +0.08 +2.42 2013-03-08
SharpChart $NATGASGallery $NATGASP&F $NATGAS$NATGAS Natural Gas (EOD) 3.62 +0.04 +1.17 2013-03-08
SharpChart $HOILGallery $HOILP&F $HOIL$HOIL Heating Oil (EOD) 2.97 -0.00 -0.05 2013-03-08
SharpChart $CORNGallery $CORNP&F $CORN$CORN Corn (EOD) 701.00 +10.00 +1.45 2013-03-08
SharpChart $WHEATGallery $WHEATP&F $WHEAT$WHEAT Wheat (EOD) 697.00 +2.00 +0.29 2013-03-08
SharpChart $SOYBGallery $SOYBP&F $SOYB$SOYB Soybeans (EOD) 1471.00 -2.75 -0.19 2013-03-08
SharpChart $SUGARGallery $SUGARP&F $SUGAR$SUGAR Sugar (EOD) 0.19 -0.00 -0.43 2013-03-08
SharpChart $COFFEEGallery $COFFEEP&F $COFFEE$COFFEE Coffee (EOD) 1.42 +0.03 +1.82 2013-03-08
Currencies – EOD Close Change % Chg Date
SharpChart $USDGallery $USDP&F $USD$USD US Dollar Index (EOD) 82.77 +0.65 +0.79 2013-03-08
SharpChart $XADGallery $XADP&F $XAD$XAD Australian Dollar 102.36 -0.35 -0.34 2013-03-08
SharpChart $XBPGallery $XBPP&F $XBP$XBP British Pound 149.17 -0.96 -0.64 2013-03-08
SharpChart $CDWGallery $CDWP&F $CDW$CDW Canadian Dollar 97.28 +0.12 +0.12 2013-03-08
SharpChart $XEUGallery $XEUP&F $XEU$XEU Euro Index 130.06 -1.01 -0.77 2013-03-08
SharpChart $XJYGallery $XJYP&F $XJY$XJY Japanese Yen 104.17 -1.32 -1.25 2013-03-08
SharpChart $ZARGallery $ZARP&F $ZAR$ZAR South African Rand (EOD) 0.11 -0.00 -0.37 2013-03-08
SharpChart FXSGallery FXSP&F FXSFXS Swedish Krona 155.56 -1.79 -1.14 2013-03-08
SharpChart $XSFGallery $XSFP&F $XSF$XSF Swiss Franc 105.18 -0.90 -0.85 2013-03-08
World Markets – EOD Close Change % Chg Date
SharpChart $BELGallery $BELP&F $BEL$BEL Belgian BEL (EOD) 2632.52 +30.09 +1.16 2013-03-08
SharpChart $BVSPGallery $BVSPP&F $BVSP$BVSP Brazilian Bovespa (EOD) 58432.75 -414.06 -0.70 2013-03-08
SharpChart $SSECGallery $SSECP&F $SSEC$SSEC China (EOD) 2318.61 -5.68 -0.24 2013-03-08
SharpChart $DJWGallery $DJWP&F $DJW$DJW Dow World Index 276.27 +0.97 +0.35 2013-03-08
SharpChart $EURGallery $EURP&F $EUR$EUR Euro Top 100 243.96 +2.17 +0.90 2013-03-08
SharpChart $CACGallery $CACP&F $CAC$CAC French CAC (EOD) 3840.15 +46.37 +1.22 2013-03-08
SharpChart $DAXGallery $DAXP&F $DAX$DAX German DAX (EOD) 7986.47 +46.70 +0.59 2013-03-08
SharpChart $FTSEGallery $FTSEP&F $FTSE$FTSE FTSE 100 (EOD) 6483.58 +44.42 +0.69 2013-03-08
SharpChart $N100Gallery $N100P&F $N100$N100 EuroNext 100 (EOD) 723.79 +7.89 +1.10 2013-03-08
SharpChart $HSIGallery $HSIP&F $HSI$HSI Hang Seng (EOD) 23091.95 +320.51 +1.41 2013-03-08
SharpChart $CNXNGallery $CNXNP&F $CNXN$CNXN India CNX Nifty (EOD) 5945.70 +82.40 +1.41 2013-03-08
SharpChart $MIBGallery $MIBP&F $MIB$MIB Italian FTSE Milan (EOD) 16204.03 +256.86 +1.61 2013-03-08
SharpChart $MXXGallery $MXXP&F $MXX$MXX Mexican Bolsa IPC (EOD) 44322.51 +353.91 +0.80 2013-03-08
SharpChart $AEXGallery $AEXP&F $AEX$AEX Netherland AEX (EOD) 352.43 +4.56 +1.31 2013-03-08
SharpChart $PSIGallery $PSIP&F $PSI$PSI Portuguese PSI (EOD) 6076.09 +63.73 +1.06 2013-03-08
SharpChart $STIGallery $STIP&F $STI$STI Singapore Straits Times (EOD) 3289.53 -9.01 -0.27 2013-03-08
SharpChart $AORDGallery $AORDP&F $AORD$AORD Sydney All Ords (EOD) 5137.45 +14.32 +0.28 2013-03-08
SharpChart $NIKKGallery $NIKKP&F $NIKK$NIKK Tokyo Nikkei Average (EOD) 12283.62 +315.54 +2.64 2013-03-08
Market Breadth – EOD Close Change % Chg Date
SharpChart $VIXGallery $VIXP&F $VIX$VIX Volatility Index 12.59 -0.47 -3.60 2013-03-08
SharpChart $CPCGallery $CPCP&F $CPC$CPC Put/Call Ratio 0.90 +0.07 +8.43 2013-03-08
SharpChart $NYADGallery $NYADP&F $NYAD$NYAD NYSE A-D Line 1043.00 +563.00 +117.29 2013-03-08
SharpChart $NYSIGallery $NYSIP&F $NYSI$NYSI NYSE McClellan Summation 951.25 +27.31 +2.96 2013-03-08
SharpChart $NYHLGallery $NYHLP&F $NYHL$NYHL NYSE Highs-Lows 639.00 +222.00 +53.24 2013-03-08
SharpChart $NAADGallery $NAADP&F $NAAD$NAAD Nasdaq A-D Line 887.00 +358.00 +67.67 2013-03-08
SharpChart $NASIGallery $NASIP&F $NASI$NASI Nasdaq McClellan Summation 513.63 +35.51 +7.43 2013-03-08
SharpChart $NAHLGallery $NAHLP&F $NAHL$NAHL Nasdaq Highs-Lows 248.00 +72.00 +40.91 2013-03-08
SharpChart $AMADGallery $AMADP&F $AMAD$AMAD AMEX A-D Line 28.00 -17.00 -37.78 2013-03-08
SharpChart $AMHLGallery $AMHLP&F $AMHL$AMHL AMEX Highs-Lows 21.00 +7.00 +50.00 2013-03-08
SharpChart $TICKGallery $TICKP&F $TICK$TICK NYSE Tick 378.00 +207.00 +121.05 2013-03-08
SharpChart $TICKQGallery $TICKQP&F $TICKQ$TICKQ Nasdaq Tick 59.00 -444.00 -88.27 2013-03-08
SharpChart $TRINGallery $TRINP&F $TRIN$TRIN NYSE Trin 0.96 +0.16 +20.00 2013-03-08
SharpChart $TRINQGallery $TRINQP&F $TRINQ$TRINQ Nasdaq Trin 1.13 +0.33 +41.25 2013-03-08
SharpChart $NYMOGallery $NYMOP&F $NYMO$NYMO NYSE McClellan Oscillator 27.31 +9.78 +55.79 2013-03-08
SharpChart $NAMOGallery $NAMOP&F $NAMO$NAMO Nasdaq McClellan Oscillator 35.51 +12.18 +52.21 2013-03-08
Bullish Percent Indices – EOD Close Change % Chg Date
SharpChart $BPNYAGallery $BPNYAP&F $BPNYA$BPNYA NYSE 77.12 +0.34 +0.44 2013-03-08
SharpChart $BPCOMPQGallery $BPCOMPQP&F $BPCOMPQ$BPCOMPQ Nasdaq 66.35 +0.35 +0.52 2013-03-08
SharpChart $BPOEXGallery $BPOEXP&F $BPOEX$BPOEX S&P 100 84.00 +0.00 +0.00 2013-03-08
SharpChart $BPNDXGallery $BPNDXP&F $BPNDX$BPNDX Nasdaq 100 81.00 +0.00 +0.00 2013-03-08
SharpChart $BPSPXGallery $BPSPXP&F $BPSPX$BPSPX S&P 500 82.40 +0.20 +0.24 2013-03-08
SharpChart $BPINDUGallery $BPINDUP&F $BPINDU$BPINDU Dow 30 86.67 +0.00 +0.00 2013-03-08
SharpChart $BPTSEGallery $BPTSEP&F $BPTSE$BPTSE Toronto 300 65.29 +0.80 +1.24 2013-03-08
SharpChart $BPDISCGallery $BPDISCP&F $BPDISC$BPDISC Consumer Discretionary 78.05 +0.00 +0.00 2013-03-08
SharpChart $BPSTAPGallery $BPSTAPP&F $BPSTAP$BPSTAP Consumer Staples 92.86 +0.00 +0.00 2013-03-08
SharpChart $BPENERGallery $BPENERP&F $BPENER$BPENER Energy 74.42 +0.00 +0.00 2013-03-08
SharpChart $BPFINAGallery $BPFINAP&F $BPFINA$BPFINA Finance 92.59 +1.23 +1.35 2013-03-08
SharpChart $BPGDMGallery $BPGDMP&F $BPGDM$BPGDM Gold Miners 3.33 +0.00 +0.00 2013-03-08
SharpChart $BPHEALGallery $BPHEALP&F $BPHEAL$BPHEAL Healthcare 83.02 +0.00 +0.00 2013-03-08
SharpChart $BPINFOGallery $BPINFOP&F $BPINFO$BPINFO Info Tech 75.64 +0.00 +0.00 2013-03-08
SharpChart $BPINDYGallery $BPINDYP&F $BPINDY$BPINDY Industrial 83.33 +0.00 +0.00 2013-03-08
SharpChart $BPMATEGallery $BPMATEP&F $BPMATE$BPMATE Materials 76.67 +0.00 +0.00 2013-03-08
SharpChart $BPTELEGallery $BPTELEP&F $BPTELE$BPTELE Telecom 62.50 +0.00 +0.00 2013-03-08
SharpChart $BPTRANGallery $BPTRANP&F $BPTRAN$BPTRAN Transportation 85.00 +0.00 +0.00 2013-03-08
SharpChart $BPUTILGallery $BPUTILP&F $BPUTIL$BPUTIL Utilities 83.87 +0.00 +0.00 2013-03-08
SOURCE: Stockcharts  & Global Macro Monitor 
 

STAY TUNED!

DT

Non sai come comportarti coi tuoi investimenti? BUTTA UN OCCHIO QUI| e seguici su TWITTER per non perdere nemmeno un flash real time! Tutti i diritti riservati © | Grafici e dati elaborati da Intermarket&more su databases professionali e news tratte dalla rete | NB: Attenzione! Leggi il disclaimer (a scanso di equivoci!)

Tags:   |
Nessun commento Commenta

I commenti sono chiusi.

I sondaggi di I&M

VEDO PREVEDO STRAVEDO tra 10 anni!

View Results

Loading ... Loading ...