in caricamento ...
Weekly Eurozone Overview & Market Summary
Key Data Points e spread Bund BTP. Una panoramica su tutti i mercati e sulle varie asset class
Tutto il mercato in una serie di grafici e di dati aggiornati alla chiusura di venerdì sera. Cliccando sui vari links troverete dati sempre aggiornati sui mercati, oltre che grafici ed analisi varie. Un compendio validissimo per l’investitore ed il trader.
Facendo un rapido sunto di quanto sta accadendo potremo dire che…
* mercato equity alla fine abbastanza stabile
* bond societari meno brillanti dell’equity
* per continuare la Great Rotation da bond a equity si necessita però di revisioni al rialzo delle previsioni di crescita economica e di utili societari
* titoli di stato in fase laterale
* iniziano ad affiorare i timori per il fiscal cliff che dovrà essere ripreso a fine febbraio
* sempre ok il debito paesi emergenti in valuta locale
* Euro sempre valuta molto forte
* positivo anche il petrolio
Buona visione a tutti.
Weekly Eurozone Overview
Market Summary
Major Markets – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$INDU | Dow Industrials | 14009.79 | +149.21 | +1.08 | 2013-02-01 | |
$COMPQ | Nasdaq Composite | 3179.10 | +36.97 | +1.18 | 2013-02-01 | |
$NYA | NYSE Composite | 8965.12 | +81.34 | +0.92 | 2013-02-01 | |
$SPX | S&P 500 Large Caps | 1513.17 | +15.06 | +1.01 | 2013-02-01 | |
$XAX | AMEX Composite | 2430.43 | +16.77 | +0.69 | 2013-02-01 | |
$TSX | TSX Composite | 12768.83 | +83.59 | +0.66 | 2013-02-01 | |
$CDNX | Venture Composite | 1228.66 | +7.25 | +0.59 | 2013-02-01 |
Major Indexes – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$DJA | Dow Composite | 4776.95 | +40.42 | +0.85 | 2013-02-01 | |
$TRAN | Dow Transports | 5857.23 | +53.00 | +0.91 | 2013-02-01 | |
$UTIL | Dow Utilities | 474.53 | +0.53 | +0.11 | 2013-02-01 | |
$NDX | Nasdaq 100 | 2763.96 | +32.43 | +1.19 | 2013-02-01 | |
$RUI | Russell 1000 | 839.94 | +8.20 | +0.99 | 2013-02-01 | |
$RUT | Russell 2000 | 911.20 | +9.11 | +1.01 | 2013-02-01 | |
$RUA | Russell 3000 | 900.60 | +8.81 | +0.99 | 2013-02-01 | |
$OEX | S&P 100 | 681.74 | +6.85 | +1.01 | 2013-02-01 | |
$MID | S&P 400 Mid Caps | 1101.59 | +8.19 | +0.75 | 2013-02-01 | |
$SML | S&P 600 Small Caps | 509.43 | +5.59 | +1.11 | 2013-02-01 | |
$VLE | Value Line | 3411.65 | +31.65 | +0.94 | 2013-02-01 | |
$WLSH | Wilshire 5000 | 15979.16 | +154.84 | +0.98 | 2013-02-01 |
AMEX Select Sector SPDRs – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
XLY | Consumer Discretionary ETF | 50.42 | +0.29 | +0.58 | 2013-02-01 | |
XLP | Consumer Staples ETF | 37.17 | +0.30 | +0.81 | 2013-02-01 | |
XLE | Energy ETF | 78.07 | +0.72 | +0.93 | 2013-02-01 | |
XLF | Financial ETF | 17.61 | +0.23 | +1.32 | 2013-02-01 | |
XLV | Health Care ETF | 43.25 | +0.34 | +0.79 | 2013-02-01 | |
XLI | Industrial ETF | 40.47 | +0.39 | +0.97 | 2013-02-01 | |
XLB | Materials ETF | 39.50 | +0.48 | +1.23 | 2013-02-01 | |
XLK | Technology ETF | 29.73 | +0.33 | +1.12 | 2013-02-01 | |
XLU | Utilities ETF | 36.68 | +0.10 | +0.27 | 2013-02-01 |
US Industry Indexes – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$XAL | Airlines | 48.35 | +0.03 | +0.07 | 2013-02-01 | |
$BKX | Banks | 54.73 | +0.90 | +1.67 | 2013-02-01 | |
$BTK | Biotechs | 1682.32 | +21.15 | +1.27 | 2013-02-01 | |
$XBD | Broker Dealers | 106.00 | +1.11 | +1.06 | 2013-02-01 | |
$DJUSCH | Chemicals | 409.13 | +3.99 | +0.98 | 2013-02-01 | |
$CRX | Commodities | 896.74 | +12.02 | +1.36 | 2013-02-01 | |
$XCI | Comp. Tech | 1087.27 | +12.98 | +1.21 | 2013-02-01 | |
$DDX | Disk Drives | 102.38 | -0.51 | -0.49 | 2013-02-01 | |
$DRG | Drugs | 397.19 | +2.20 | +0.56 | 2013-02-01 | |
$XAU | Gold | 151.94 | +2.26 | +1.51 | 2013-02-01 | |
$HWI | Hardware | 357.10 | +2.07 | +0.58 | 2013-02-01 | |
$RXP | Health Care Products | 2291.41 | +18.60 | +0.82 | 2013-02-01 | |
$RXH | Hospitals | 852.07 | +6.29 | +0.74 | 2013-02-01 | |
$INSR | Insurance | 5265.67 | +93.49 | +1.81 | 2013-02-01 | |
$IIX | Internet | 356.77 | +4.04 | +1.15 | 2013-02-01 | |
$XNG | Natural Gas | 696.06 | +6.47 | +0.94 | 2013-02-01 | |
$NWX | Network | 242.59 | +0.37 | +0.15 | 2013-02-01 | |
$XOI | Oil | 1368.24 | +15.46 | +1.14 | 2013-02-01 | |
$OSX | Oil Services | 250.67 | +3.01 | +1.22 | 2013-02-01 | |
$DJUSPP | Paper | 140.36 | +1.45 | +1.04 | 2013-02-01 | |
$DJR | REITs | 278.51 | +1.59 | +0.57 | 2013-02-01 | |
$RLX | Retailers | 700.28 | +2.15 | +0.31 | 2013-02-01 | |
$SOX | Semis | 420.55 | +7.82 | +1.89 | 2013-02-01 | |
$XTC | Telecoms | 1098.79 | +7.25 | +0.66 | 2013-02-01 | |
$TRANQ | Transport | 2512.78 | +16.81 | +0.67 | 2013-02-01 | |
$UTY | Utilities | 479.37 | +0.43 | +0.09 | 2013-02-01 |
International ETFs – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
EFA | EAFE Index ETF | 59.45 | +0.47 | +0.80 | 2013-02-01 | |
EEM | MSCI Emerging Markets ETF | 44.51 | +0.29 | +0.66 | 2013-02-01 | |
EWA | Australia ETF | 26.32 | +0.20 | +0.77 | 2013-02-01 | |
EWO | Austria ETF | 18.85 | +0.16 | +0.86 | 2013-02-01 | |
EWK | Belgium ETF | 14.77 | +0.41 | +2.86 | 2013-02-01 | |
EWZ | Brazil ETF | 57.08 | +0.31 | +0.55 | 2013-02-01 | |
EWC | Canada ETF | 29.08 | +0.21 | +0.73 | 2013-02-01 | |
FXI | China ETF | 41.82 | +0.35 | +0.84 | 2013-02-01 | |
EWQ | France ETF | 24.87 | +0.54 | +2.22 | 2013-02-01 | |
EWG | Germany ETF | 26.09 | +0.38 | +1.48 | 2013-02-01 | |
EWH | Hong Kong ETF | 20.33 | +0.04 | +0.20 | 2013-02-01 | |
INP | India ETF | 62.36 | +0.59 | +0.95 | 2013-02-01 | |
EWI | Italy ETF | 14.29 | +0.09 | +0.63 | 2013-02-01 | |
EWJ | Japan ETF | 9.94 | -0.03 | -0.30 | 2013-02-01 | |
EWM | Malaysia ETF | 14.47 | +0.02 | +0.13 | 2013-02-01 | |
EWW | Mexico ETF | 74.95 | +1.33 | +1.81 | 2013-02-01 | |
EWN | Netherlands ETF | 22.09 | +0.36 | +1.66 | 2013-02-01 | |
RSX | Russia ETF | 31.03 | +0.21 | +0.68 | 2013-02-01 | |
EWS | Singapore ETF | 13.80 | +0.03 | +0.22 | 2013-02-01 | |
EWY | South Korea ETF | 59.54 | -0.03 | -0.05 | 2013-02-01 | |
EWP | Spain ETF | 31.33 | -0.06 | -0.19 | 2013-02-01 | |
EWD | Sweden ETF | 32.75 | +0.69 | +2.15 | 2013-02-01 | |
EWL | Switzerland ETF | 28.99 | +0.29 | +1.01 | 2013-02-01 | |
EWT | Taiwan ETF | 13.44 | +0.04 | +0.30 | 2013-02-01 | |
EWU | United Kingdom ETF | 18.47 | +0.00 | +0.00 | 2013-02-01 |
US Bonds – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$USB | 30 Year T-Bond Price (EOD) | 142.04 | -0.63 | -0.44 | 2013-02-01 | |
$UST30Y | 30-Year T-Bond Yield (EOD) | 3.21 | +0.04 | +1.26 | 2013-02-01 | |
$UST20Y | 20-Year T-Note Yield (EOD) | 2.83 | +0.04 | +1.43 | 2013-02-01 | |
$UST10Y | 10-Year T-Note Yield (EOD) | 2.04 | +0.02 | +0.99 | 2013-02-01 | |
$UST7Y | 7-Year T-Note Yield (EOD) | 1.40 | +0.02 | +1.45 | 2013-02-01 | |
$UST5Y | 5-Year T-Note Yield (EOD) | 0.88 | +0.00 | +0.00 | 2013-02-01 | |
$UST3Y | 3-Year T-Note Yield (EOD) | 0.40 | -0.02 | -4.76 | 2013-02-01 | |
$UST2Y | 2-Year T-Note Yield (EOD) | 0.27 | +0.00 | +0.00 | 2013-02-01 | |
$UST1Y | 1-Year T-Bill Yield (EOD) | 0.15 | +0.00 | +0.00 | 2013-02-01 | |
$UST6M | 6-Month T-Bill Yield (EOD) | 0.11 | -0.01 | -8.33 | 2013-02-01 | |
$UST3M | 3-Month T-Bill Yield (EOD) | 0.06 | -0.01 | -14.29 | 2013-02-01 | |
$UST1M | 1-Month T-Bill Yield (EOD) | 0.02 | -0.02 | -50.00 | 2013-02-01 |
US Commodities – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$CRB | Reuters/Jefferies CRB Index (EOD) | 305.07 | +1.08 | +0.36 | 2013-02-01 | |
$GOLD | Gold (EOD) | 1667.60 | +2.90 | +0.17 | 2013-02-01 | |
$SILVER | Silver (EOD) | 31.82 | +0.33 | +1.06 | 2013-02-01 | |
$PLAT | Platinum (EOD) | 1682.90 | +2.40 | +0.14 | 2013-02-01 | |
$PALL | Palladium (EOD) | 754.65 | +10.20 | +1.37 | 2013-02-01 | |
$COPPER | Copper (EOD) | 3.78 | +0.04 | +1.02 | 2013-02-01 | |
$WTIC | Light Crude Oil (EOD) | 97.60 | +0.14 | +0.14 | 2013-02-01 | |
$GASO | Unleaded Gasoline (EOD) | 3.04 | +0.01 | +0.35 | 2013-02-01 | |
$NATGAS | Natural Gas (EOD) | 3.31 | -0.02 | -0.60 | 2013-02-01 | |
$HOIL | Heating Oil (EOD) | 3.16 | +0.04 | +1.32 | 2013-02-01 | |
$CORN | Corn (EOD) | 735.50 | -6.25 | -0.84 | 2013-02-01 | |
$WHEAT | Wheat (EOD) | 766.00 | -13.00 | -1.67 | 2013-02-01 | |
$SOYB | Soybeans (EOD) | 1476.00 | +4.75 | +0.32 | 2013-02-01 | |
$SUGAR | Sugar (EOD) | 0.19 | +0.00 | +0.59 | 2013-02-01 | |
$COFFEE | Coffee (EOD) | 1.48 | +0.01 | +0.68 | 2013-02-01 |
Currencies – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$USD | US Dollar Index (EOD) | 79.12 | -0.08 | -0.10 | 2013-02-01 | |
$XAD | Australian Dollar | 104.07 | -0.34 | -0.33 | 2013-02-01 | |
$XBP | British Pound | 156.95 | -1.55 | -0.98 | 2013-02-01 | |
$CDW | Canadian Dollar | 100.34 | +0.04 | +0.04 | 2013-02-01 | |
$XEU | Euro Index | 136.41 | +0.62 | +0.46 | 2013-02-01 | |
$XJY | Japanese Yen | 107.79 | -1.34 | -1.23 | 2013-02-01 | |
$ZAR | South African Rand (EOD) | 0.11 | +0.00 | +1.27 | 2013-02-01 | |
FXS | Swedish Krona | 157.82 | +1.22 | +0.78 | 2013-02-01 | |
$XSF | Swiss Franc | 110.09 | +0.22 | +0.20 | 2013-02-01 |
World Markets – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$BEL | Belgian BEL (EOD) | 2560.01 | +39.66 | +1.57 | 2013-02-01 | |
$BVSP | Brazilian Bovespa (EOD) | 60351.16 | +589.67 | +0.99 | 2013-02-01 | |
$SSEC | China (EOD) | 2419.02 | +33.60 | +1.41 | 2013-02-01 | |
$DJW | Dow World Index | 273.91 | +1.81 | +0.67 | 2013-02-01 | |
$EUR | Euro Top 100 | 239.21 | +0.39 | +0.16 | 2013-02-01 | |
$CAC | French CAC (EOD) | 3773.53 | +40.93 | +1.10 | 2013-02-01 | |
$DAX | German DAX (EOD) | 7833.39 | +57.34 | +0.74 | 2013-02-01 | |
$FTSE | FTSE 100 (EOD) | 6347.24 | +70.36 | +1.12 | 2013-02-01 | |
$N100 | EuroNext 100 (EOD) | 706.88 | +8.14 | +1.16 | 2013-02-01 | |
$HSI | Hang Seng (EOD) | 23721.84 | -7.69 | -0.03 | 2013-02-01 | |
$CNXN | India CNX Nifty (EOD) | 5998.90 | -56.85 | -0.94 | 2013-02-01 | |
$MIB | Italian FTSE Milan (EOD) | 17318.94 | -120.12 | -0.69 | 2013-02-01 | |
$MXX | Mexican Bolsa IPC (EOD) | 45768.49 | +490.43 | +1.08 | 2013-02-01 | |
$AEX | Netherland AEX (EOD) | 355.55 | +1.20 | +0.34 | 2013-02-01 | |
$PSI | Portuguese PSI (EOD) | 6254.44 | +53.01 | +0.85 | 2013-02-01 | |
$STI | Singapore Straits Times (EOD) | 3291.14 | +8.48 | +0.26 | 2013-02-01 | |
$AORD | Sydney All Ords (EOD) | 4895.60 | +0.00 | +0.00 | 2013-02-01 | |
$NIKK | Tokyo Nikkei Average (EOD) | 11191.34 | +52.68 | +0.47 | 2013-02-01 |
Market Breadth – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$VIX | Volatility Index | 12.90 | -1.38 | -9.66 | 2013-02-01 | |
$CPC | Put/Call Ratio | 0.90 | -0.01 | -1.10 | 2013-02-01 | |
$NYAD | NYSE A-D Line | 1641.00 | +1507.00 | +1124.63 | 2013-02-01 | |
$NYSI | NYSE McClellan Summation | 1083.20 | +14.13 | +1.32 | 2013-02-01 | |
$NYHL | NYSE Highs-Lows | 730.00 | +497.00 | +213.30 | 2013-02-01 | |
$NAAD | Nasdaq A-D Line | 1114.00 | +536.00 | +92.73 | 2013-02-01 | |
$NASI | Nasdaq McClellan Summation | 497.86 | +23.31 | +4.91 | 2013-02-01 | |
$NAHL | Nasdaq Highs-Lows | 244.00 | +128.00 | +110.34 | 2013-02-01 | |
$AMAD | AMEX A-D Line | 111.00 | +92.00 | +484.21 | 2013-02-01 | |
$AMHL | AMEX Highs-Lows | 27.00 | +14.00 | +107.69 | 2013-02-01 | |
$TICK | NYSE Tick | 799.00 | +709.00 | +787.78 | 2013-02-01 | |
$TICKQ | Nasdaq Tick | 767.00 | +414.00 | +117.28 | 2013-02-01 | |
$TRIN | NYSE Trin | 0.85 | -0.25 | -22.73 | 2013-02-01 | |
$TRINQ | Nasdaq Trin | 0.82 | -1.12 | -57.73 | 2013-02-01 | |
$NYMO | NYSE McClellan Oscillator | 14.13 | +22.63 | +266.24 | 2013-02-01 | |
$NAMO | Nasdaq McClellan Oscillator | 23.31 | +19.41 | +497.69 | 2013-02-01 |
Bullish Percent Indices – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$BPNYA | NYSE | 77.86 | +1.12 | +1.46 | 2013-02-01 | |
$BPCOMPQ | Nasdaq | 63.74 | +0.13 | +0.21 | 2013-02-01 | |
$BPOEX | S&P 100 | 79.00 | +0.00 | +0.00 | 2013-02-01 | |
$BPNDX | Nasdaq 100 | 82.00 | +0.00 | +0.00 | 2013-02-01 | |
$BPSPX | S&P 500 | 82.60 | +1.20 | +1.47 | 2013-02-01 | |
$BPINDU | Dow 30 | 73.33 | +0.00 | +0.00 | 2013-02-01 | |
$BPTSE | Toronto 300 | 65.99 | +0.00 | +0.00 | 2013-02-01 | |
$BPDISC | Consumer Discretionary | 77.78 | +0.00 | +0.00 | 2013-02-01 | |
$BPSTAP | Consumer Staples | 87.80 | +0.00 | +0.00 | 2013-02-01 | |
$BPENER | Energy | 81.82 | +2.27 | +2.86 | 2013-02-01 | |
$BPFINA | Finance | 88.89 | +1.23 | +1.41 | 2013-02-01 | |
$BPGDM | Gold Miners | 20.00 | +0.00 | +0.00 | 2013-02-01 | |
$BPHEAL | Healthcare | 86.54 | +0.00 | +0.00 | 2013-02-01 | |
$BPINFO | Info Tech | 77.22 | +1.27 | +1.67 | 2013-02-01 | |
$BPINDY | Industrial | 84.75 | +0.00 | +0.00 | 2013-02-01 | |
$BPMATE | Materials | 86.21 | +3.45 | +4.17 | 2013-02-01 | |
$BPTELE | Telecom | 62.50 | +0.00 | +0.00 | 2013-02-01 | |
$BPTRAN | Transportation | 85.00 | +0.00 | +0.00 | 2013-02-01 | |
$BPUTIL | Utilities | 77.42 | +6.45 | +9.09 | 2013-02-01 |
STAY TUNED!
DT