in caricamento ...
Weekly Eurozone Overview & Market Summary
Scritto il 24 Febbraio 2013 alle 15:45 da
Key Data Points e spread Bund BTP. Una panoramica su tutti i mercati e sulle varie asset class
Tutto il mercato in una serie di grafici e di dati aggiornati alla chiusura di venerdì sera. Cliccando sui vari links troverete dati sempre aggiornati sui mercati, oltre che grafici ed analisi varie. Un compendio validissimo per l’investitore ed il trader.
In attesa di avere l’esito delle elezioni…
Weekly Eurozone Overview
Market Summary
Major Markets – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$INDU | Dow Industrials | 14000.57 | +119.95 | +0.86 | 2013-02-22 | |
$COMPQ | Nasdaq Composite | 3161.82 | +30.33 | +0.97 | 2013-02-22 | |
$NYA | NYSE Composite | 8894.63 | +84.34 | +0.96 | 2013-02-22 | |
$SPX | S&P 500 Large Caps | 1515.60 | +13.18 | +0.88 | 2013-02-22 | |
$XAX | AMEX Composite | 2394.30 | +12.39 | +0.52 | 2013-02-22 | |
$TSX | TSX Composite | 12701.63 | +61.66 | +0.49 | 2013-02-22 | |
$CDNX | Venture Composite | 1144.68 | +10.71 | +0.94 | 2013-02-22 |
Major Indexes – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$DJA | Dow Composite | 4802.93 | +47.74 | +1.00 | 2013-02-22 | |
$TRAN | Dow Transports | 5943.89 | +68.33 | +1.16 | 2013-02-22 | |
$UTIL | Dow Utilities | 477.91 | +5.35 | +1.13 | 2013-02-22 | |
$NDX | Nasdaq 100 | 2737.28 | +25.77 | +0.95 | 2013-02-22 | |
$RUI | Russell 1000 | 841.02 | +7.46 | +0.89 | 2013-02-22 | |
$RUT | Russell 2000 | 916.16 | +10.76 | +1.19 | 2013-02-22 | |
$RUA | Russell 3000 | 902.05 | +8.21 | +0.92 | 2013-02-22 | |
$OEX | S&P 100 | 683.62 | +5.26 | +0.78 | 2013-02-22 | |
$MID | S&P 400 Mid Caps | 1103.70 | +10.43 | +0.95 | 2013-02-22 | |
$SML | S&P 600 Small Caps | 512.53 | +4.92 | +0.97 | 2013-02-22 | |
$VLE | Value Line | 3415.99 | +33.85 | +1.00 | 2013-02-22 | |
$WLSH | Wilshire 5000 | 15997.33 | +142.91 | +0.90 | 2013-02-22 |
AMEX Select Sector SPDRs – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
XLY | Consumer Discretionary ETF | 50.21 | +0.28 | +0.56 | 2013-02-22 | |
XLP | Consumer Staples ETF | 38.26 | +0.22 | +0.58 | 2013-02-22 | |
XLE | Energy ETF | 77.97 | +0.81 | +1.05 | 2013-02-22 | |
XLF | Financial ETF | 17.74 | +0.22 | +1.26 | 2013-02-22 | |
XLV | Health Care ETF | 43.39 | +0.19 | +0.44 | 2013-02-22 | |
XLI | Industrial ETF | 40.84 | +0.32 | +0.79 | 2013-02-22 | |
XLB | Materials ETF | 38.23 | +0.50 | +1.33 | 2013-02-22 | |
XLK | Technology ETF | 29.69 | +0.36 | +1.23 | 2013-02-22 | |
XLU | Utilities ETF | 37.18 | +0.37 | +1.01 | 2013-02-22 |
US Industry Indexes – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$XAL | Airlines | 49.71 | +0.72 | +1.47 | 2013-02-22 | |
$BKX | Banks | 54.50 | +0.63 | +1.17 | 2013-02-22 | |
$BTK | Biotechs | 1669.84 | +24.34 | +1.48 | 2013-02-22 | |
$XBD | Broker Dealers | 107.49 | +1.47 | +1.39 | 2013-02-22 | |
$DJUSCH | Chemicals | 397.06 | +5.70 | +1.46 | 2013-02-22 | |
$CRX | Commodities | 874.50 | +7.73 | +0.89 | 2013-02-22 | |
$XCI | Comp. Tech | 1082.06 | +14.01 | +1.31 | 2013-02-22 | |
$DDX | Disk Drives | 96.79 | -0.12 | -0.12 | 2013-02-22 | |
$DRG | Drugs | 395.47 | +2.18 | +0.55 | 2013-02-22 | |
$XAU | Gold | 136.31 | -0.73 | -0.53 | 2013-02-22 | |
$HWI | Hardware | 354.11 | +6.44 | +1.85 | 2013-02-22 | |
$RXP | Health Care Products | 2279.18 | +17.59 | +0.78 | 2013-02-22 | |
$RXH | Hospitals | 855.85 | +3.41 | +0.40 | 2013-02-22 | |
$INSR | Insurance | 5354.60 | +46.11 | +0.87 | 2013-02-22 | |
$IIX | Internet | 357.48 | +3.50 | +0.99 | 2013-02-22 | |
$XNG | Natural Gas | 692.33 | +12.90 | +1.90 | 2013-02-22 | |
$NWX | Network | 238.12 | +0.86 | +0.36 | 2013-02-22 | |
$XOI | Oil | 1334.90 | +17.42 | +1.32 | 2013-02-22 | |
$OSX | Oil Services | 245.79 | +2.28 | +0.94 | 2013-02-22 | |
$DJUSPP | Paper | 141.76 | +5.10 | +3.73 | 2013-02-22 | |
$DJR | REITs | 280.53 | +2.90 | +1.04 | 2013-02-22 | |
$RLX | Retailers | 696.44 | +2.66 | +0.38 | 2013-02-22 | |
$SOX | Semis | 424.98 | +8.71 | +2.09 | 2013-02-22 | |
$XTC | Telecoms | 1068.35 | +8.00 | +0.75 | 2013-02-22 | |
$TRANQ | Transport | 2433.99 | +24.26 | +1.01 | 2013-02-22 | |
$UTY | Utilities | 483.64 | +5.15 | +1.08 | 2013-02-22 |
International ETFs – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
EFA | EAFE Index ETF | 58.49 | +0.83 | +1.44 | 2013-02-22 | |
EEM | MSCI Emerging Markets ETF | 43.28 | +0.19 | +0.44 | 2013-02-22 | |
EWA | Australia ETF | 26.89 | +0.51 | +1.93 | 2013-02-22 | |
EWO | Austria ETF | 18.07 | +0.35 | +1.98 | 2013-02-22 | |
EWK | Belgium ETF | 14.44 | +0.27 | +1.91 | 2013-02-22 | |
EWZ | Brazil ETF | 54.82 | +0.57 | +1.05 | 2013-02-22 | |
EWC | Canada ETF | 28.29 | +0.07 | +0.25 | 2013-02-22 | |
FXI | China ETF | 38.54 | +0.03 | +0.08 | 2013-02-22 | |
EWQ | France ETF | 23.80 | +0.57 | +2.45 | 2013-02-22 | |
EWG | Germany ETF | 24.77 | +0.24 | +0.98 | 2013-02-22 | |
EWH | Hong Kong ETF | 19.62 | -0.17 | -0.86 | 2013-02-22 | |
INP | India ETF | 58.95 | +0.80 | +1.38 | 2013-02-22 | |
EWI | Italy ETF | 12.94 | +0.27 | +2.13 | 2013-02-22 | |
EWJ | Japan ETF | 10.13 | +0.16 | +1.60 | 2013-02-22 | |
EWM | Malaysia ETF | 14.30 | +0.12 | +0.85 | 2013-02-22 | |
EWW | Mexico ETF | 71.56 | +0.25 | +0.35 | 2013-02-22 | |
EWN | Netherlands ETF | 20.58 | +0.34 | +1.68 | 2013-02-22 | |
RSX | Russia ETF | 29.38 | +0.18 | +0.62 | 2013-02-22 | |
EWS | Singapore ETF | 13.83 | +0.09 | +0.66 | 2013-02-22 | |
EWY | South Korea ETF | 61.98 | +0.50 | +0.81 | 2013-02-22 | |
EWP | Spain ETF | 30.46 | +0.89 | +3.01 | 2013-02-22 | |
EWD | Sweden ETF | 32.99 | +0.59 | +1.83 | 2013-02-22 | |
EWL | Switzerland ETF | 28.88 | +0.27 | +0.94 | 2013-02-22 | |
EWT | Taiwan ETF | 13.58 | +0.07 | +0.52 | 2013-02-22 | |
EWU | United Kingdom ETF | 18.07 | +0.16 | +0.89 | 2013-02-22 |
US Bonds – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$USB | 30 Year T-Bond Price (EOD) | 143.13 | +0.27 | +0.19 | 2013-02-22 | |
$UST30Y | 30-Year T-Bond Yield (EOD) | 3.15 | -0.02 | -0.63 | 2013-02-22 | |
$UST20Y | 20-Year T-Note Yield (EOD) | 2.77 | -0.02 | -0.72 | 2013-02-22 | |
$UST10Y | 10-Year T-Note Yield (EOD) | 1.97 | -0.02 | -1.01 | 2013-02-22 | |
$UST7Y | 7-Year T-Note Yield (EOD) | 1.34 | -0.02 | -1.47 | 2013-02-22 | |
$UST5Y | 5-Year T-Note Yield (EOD) | 0.84 | -0.02 | -2.33 | 2013-02-22 | |
$UST3Y | 3-Year T-Note Yield (EOD) | 0.40 | +0.00 | +0.00 | 2013-02-22 | |
$UST2Y | 2-Year T-Note Yield (EOD) | 0.27 | +0.01 | +3.85 | 2013-02-22 | |
$UST1Y | 1-Year T-Bill Yield (EOD) | 0.16 | +0.00 | +0.00 | 2013-02-22 | |
$UST6M | 6-Month T-Bill Yield (EOD) | 0.14 | +0.01 | +7.69 | 2013-02-22 | |
$UST3M | 3-Month T-Bill Yield (EOD) | 0.13 | +0.00 | +0.00 | 2013-02-22 | |
$UST1M | 1-Month T-Bill Yield (EOD) | 0.11 | -0.01 | -8.33 | 2013-02-22 |
US Commodities – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$CRB | Reuters/Jefferies CRB Index (EOD) | 293.52 | +0.39 | +0.13 | 2013-02-22 | |
$GOLD | Gold (EOD) | 1579.60 | +3.00 | +0.19 | 2013-02-22 | |
$SILVER | Silver (EOD) | 28.70 | +0.08 | +0.26 | 2013-02-22 | |
$PLAT | Platinum (EOD) | 1616.00 | -2.00 | -0.12 | 2013-02-22 | |
$PALL | Palladium (EOD) | 737.00 | +1.60 | +0.22 | 2013-02-22 | |
$COPPER | Copper (EOD) | 3.55 | -0.02 | -0.51 | 2013-02-22 | |
$WTIC | Light Crude Oil (EOD) | 93.27 | +0.28 | +0.30 | 2013-02-22 | |
$GASO | Unleaded Gasoline (EOD) | 3.27 | +0.03 | +0.99 | 2013-02-22 | |
$NATGAS | Natural Gas (EOD) | 3.31 | +0.06 | +1.97 | 2013-02-22 | |
$HOIL | Heating Oil (EOD) | 3.11 | +0.00 | +0.15 | 2013-02-22 | |
$CORN | Corn (EOD) | 684.50 | -6.00 | -0.87 | 2013-02-22 | |
$WHEAT | Wheat (EOD) | 717.50 | -5.75 | -0.80 | 2013-02-22 | |
$SOYB | Soybeans (EOD) | 1442.25 | -27.75 | -1.89 | 2013-02-22 | |
$SUGAR | Sugar (EOD) | 0.18 | +0.00 | +1.40 | 2013-02-22 | |
$COFFEE | Coffee (EOD) | 1.44 | +0.02 | +1.45 | 2013-02-22 |
Currencies – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$USD | US Dollar Index (EOD) | 81.48 | +0.02 | +0.03 | 2013-02-22 | |
$XAD | Australian Dollar | 103.21 | +0.91 | +0.89 | 2013-02-22 | |
$XBP | British Pound | 151.59 | -0.92 | -0.60 | 2013-02-22 | |
$CDW | Canadian Dollar | 97.88 | -0.34 | -0.35 | 2013-02-22 | |
$XEU | Euro Index | 131.92 | +0.04 | +0.03 | 2013-02-22 | |
$XJY | Japanese Yen | 107.10 | -0.28 | -0.26 | 2013-02-22 | |
$ZAR | South African Rand (EOD) | 0.11 | +0.00 | +0.72 | 2013-02-22 | |
FXS | Swedish Krona | 154.96 | +0.02 | +0.01 | 2013-02-22 | |
$XSF | Swiss Franc | 107.59 | +0.18 | +0.17 | 2013-02-22 |
World Markets – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$BEL | Belgian BEL (EOD) | 2550.92 | +41.48 | +1.65 | 2013-02-22 | |
$BVSP | Brazilian Bovespa (EOD) | 56697.06 | +542.38 | +0.97 | 2013-02-22 | |
$SSEC | China (EOD) | 2314.16 | -11.79 | -0.51 | 2013-02-22 | |
$DJW | Dow World Index | 271.35 | +1.94 | +0.72 | 2013-02-22 | |
$EUR | Euro Top 100 | 238.03 | +2.96 | +1.26 | 2013-02-22 | |
$CAC | French CAC (EOD) | 3706.28 | +81.48 | +2.25 | 2013-02-22 | |
$DAX | German DAX (EOD) | 7661.91 | +78.34 | +1.03 | 2013-02-22 | |
$FTSE | FTSE 100 (EOD) | 6335.70 | +44.16 | +0.70 | 2013-02-22 | |
$N100 | EuroNext 100 (EOD) | 699.87 | +12.43 | +1.81 | 2013-02-22 | |
$HSI | Hang Seng (EOD) | 22782.44 | -124.23 | -0.54 | 2013-02-22 | |
$CNXN | India CNX Nifty (EOD) | 5850.30 | -1.95 | -0.03 | 2013-02-22 | |
$MIB | Italian FTSE Milan (EOD) | 16233.28 | +223.73 | +1.40 | 2013-02-22 | |
$MXX | Mexican Bolsa IPC (EOD) | 43875.73 | -260.87 | -0.59 | 2013-02-22 | |
$AEX | Netherland AEX (EOD) | 339.87 | +3.49 | +1.04 | 2013-02-22 | |
$PSI | Portuguese PSI (EOD) | 6116.86 | +28.15 | +0.46 | 2013-02-22 | |
$STI | Singapore Straits Times (EOD) | 3288.13 | +0.53 | +0.02 | 2013-02-22 | |
$AORD | Sydney All Ords (EOD) | 5036.71 | +38.15 | +0.76 | 2013-02-22 | |
$NIKK | Tokyo Nikkei Average (EOD) | 11385.94 | +76.81 | +0.68 | 2013-02-22 |
Market Breadth – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$VIX | Volatility Index | 14.17 | -1.05 | -6.90 | 2013-02-22 | |
$CPC | Put/Call Ratio | 0.90 | -0.20 | -18.18 | 2013-02-22 | |
$NYAD | NYSE A-D Line | 1507.00 | +2720.00 | +224.24 | 2013-02-22 | |
$NYSI | NYSE McClellan Summation | 966.58 | -18.89 | -1.92 | 2013-02-22 | |
$NYHL | NYSE Highs-Lows | 101.00 | +80.00 | +380.95 | 2013-02-22 | |
$NAAD | Nasdaq A-D Line | 1108.00 | +2064.00 | +215.90 | 2013-02-22 | |
$NASI | Nasdaq McClellan Summation | 519.58 | -10.19 | -1.92 | 2013-02-22 | |
$NAHL | Nasdaq Highs-Lows | 66.00 | +48.00 | +266.67 | 2013-02-22 | |
$AMAD | AMEX A-D Line | 42.00 | +68.00 | +261.54 | 2013-02-22 | |
$AMHL | AMEX Highs-Lows | -5.00 | +7.00 | +58.33 | 2013-02-22 | |
$TICK | NYSE Tick | 793.00 | +260.00 | +48.78 | 2013-02-22 | |
$TICKQ | Nasdaq Tick | 751.00 | +559.00 | +291.15 | 2013-02-22 | |
$TRIN | NYSE Trin | 0.69 | -0.71 | -50.71 | 2013-02-22 | |
$TRINQ | Nasdaq Trin | 1.03 | -0.91 | -46.91 | 2013-02-22 | |
$NYMO | NYSE McClellan Oscillator | -18.89 | +27.05 | +58.88 | 2013-02-22 | |
$NAMO | Nasdaq McClellan Oscillator | -10.19 | +25.05 | +71.08 | 2013-02-22 |
Bullish Percent Indices – EOD | Close | Change | % Chg | Date | ||
---|---|---|---|---|---|---|
$BPNYA | NYSE | 76.86 | -0.22 | -0.29 | 2013-02-22 | |
$BPCOMPQ | Nasdaq | 64.87 | +0.13 | +0.20 | 2013-02-22 | |
$BPOEX | S&P 100 | 81.00 | +1.00 | +1.25 | 2013-02-22 | |
$BPNDX | Nasdaq 100 | 77.00 | -1.00 | -1.28 | 2013-02-22 | |
$BPSPX | S&P 500 | 81.00 | -0.40 | -0.49 | 2013-02-22 | |
$BPINDU | Dow 30 | 80.00 | +3.33 | +4.35 | 2013-02-22 | |
$BPTSE | Toronto 300 | 65.85 | +0.00 | +0.00 | 2013-02-22 | |
$BPDISC | Consumer Discretionary | 73.17 | -1.22 | -1.64 | 2013-02-22 | |
$BPSTAP | Consumer Staples | 90.48 | +0.00 | +0.00 | 2013-02-22 | |
$BPENER | Energy | 74.42 | -2.33 | -3.03 | 2013-02-22 | |
$BPFINA | Finance | 87.65 | +0.00 | +0.00 | 2013-02-22 | |
$BPGDM | Gold Miners | 6.67 | +0.00 | +0.00 | 2013-02-22 | |
$BPHEAL | Healthcare | 79.25 | +0.00 | +0.00 | 2013-02-22 | |
$BPINFO | Info Tech | 79.49 | +0.00 | +0.00 | 2013-02-22 | |
$BPINDY | Industrial | 85.00 | +0.00 | +0.00 | 2013-02-22 | |
$BPMATE | Materials | 80.00 | +0.00 | +0.00 | 2013-02-22 | |
$BPTELE | Telecom | 50.00 | +0.00 | +0.00 | 2013-02-22 | |
$BPTRAN | Transportation | 85.00 | +0.00 | +0.00 | 2013-02-22 | |
$BPUTIL | Utilities | 80.65 | +0.00 | +0.00 | 2013-02-22 |
STAY TUNED!
DT
Attenzione alle borse la prossima settimana, piccolo pre allarme, qualcosa comincia a non quadrarmi.