in caricamento ...

Weekly Eurozone Overview & Market Summary

Scritto il alle 15:45 da Danilo DT

Key Data Points e spread Bund BTP. Una panoramica su tutti i mercati e sulle varie asset class

Tutto il mercato in una serie di grafici e di dati aggiornati alla chiusura di venerdì sera. Cliccando sui vari links troverete dati sempre aggiornati sui mercati, oltre che grafici ed analisi varie. Un compendio validissimo per l’investitore ed il trader.

In attesa di avere l’esito delle elezioni…

 

Weekly Eurozone Overview

WEZ_Spread_WeekWEZ_Bank_WeekWEZ_Spread_YTDWEZ_Bank_YTDWEZ_YieldWEZ_Stock_IndexWEZ_EuroFX

Market Summary

Major Markets – EOD Close Change % Chg Date
SharpChart $INDUGallery $INDUP&F $INDU$INDU Dow Industrials 14000.57 +119.95 +0.86 2013-02-22
SharpChart $COMPQGallery $COMPQP&F $COMPQ$COMPQ Nasdaq Composite 3161.82 +30.33 +0.97 2013-02-22
SharpChart $NYAGallery $NYAP&F $NYA$NYA NYSE Composite 8894.63 +84.34 +0.96 2013-02-22
SharpChart $SPXGallery $SPXP&F $SPX$SPX S&P 500 Large Caps 1515.60 +13.18 +0.88 2013-02-22
SharpChart $XAXGallery $XAXP&F $XAX$XAX AMEX Composite 2394.30 +12.39 +0.52 2013-02-22
SharpChart $TSXGallery $TSXP&F $TSX$TSX TSX Composite 12701.63 +61.66 +0.49 2013-02-22
SharpChart $CDNXGallery $CDNXP&F $CDNX$CDNX Venture Composite 1144.68 +10.71 +0.94 2013-02-22
Major Indexes – EOD Close Change % Chg Date
SharpChart $DJAGallery $DJAP&F $DJA$DJA Dow Composite 4802.93 +47.74 +1.00 2013-02-22
SharpChart $TRANGallery $TRANP&F $TRAN$TRAN Dow Transports 5943.89 +68.33 +1.16 2013-02-22
SharpChart $UTILGallery $UTILP&F $UTIL$UTIL Dow Utilities 477.91 +5.35 +1.13 2013-02-22
SharpChart $NDXGallery $NDXP&F $NDX$NDX Nasdaq 100 2737.28 +25.77 +0.95 2013-02-22
SharpChart $RUIGallery $RUIP&F $RUI$RUI Russell 1000 841.02 +7.46 +0.89 2013-02-22
SharpChart $RUTGallery $RUTP&F $RUT$RUT Russell 2000 916.16 +10.76 +1.19 2013-02-22
SharpChart $RUAGallery $RUAP&F $RUA$RUA Russell 3000 902.05 +8.21 +0.92 2013-02-22
SharpChart $OEXGallery $OEXP&F $OEX$OEX S&P 100 683.62 +5.26 +0.78 2013-02-22
SharpChart $MIDGallery $MIDP&F $MID$MID S&P 400 Mid Caps 1103.70 +10.43 +0.95 2013-02-22
SharpChart $SMLGallery $SMLP&F $SML$SML S&P 600 Small Caps 512.53 +4.92 +0.97 2013-02-22
SharpChart $VLEGallery $VLEP&F $VLE$VLE Value Line 3415.99 +33.85 +1.00 2013-02-22
SharpChart $WLSHGallery $WLSHP&F $WLSH$WLSH Wilshire 5000 15997.33 +142.91 +0.90 2013-02-22
AMEX Select Sector SPDRs – EOD Close Change % Chg Date
SharpChart XLYGallery XLYP&F XLYXLY Consumer Discretionary ETF 50.21 +0.28 +0.56 2013-02-22
SharpChart XLPGallery XLPP&F XLPXLP Consumer Staples ETF 38.26 +0.22 +0.58 2013-02-22
SharpChart XLEGallery XLEP&F XLEXLE Energy ETF 77.97 +0.81 +1.05 2013-02-22
SharpChart XLFGallery XLFP&F XLFXLF Financial ETF 17.74 +0.22 +1.26 2013-02-22
SharpChart XLVGallery XLVP&F XLVXLV Health Care ETF 43.39 +0.19 +0.44 2013-02-22
SharpChart XLIGallery XLIP&F XLIXLI Industrial ETF 40.84 +0.32 +0.79 2013-02-22
SharpChart XLBGallery XLBP&F XLBXLB Materials ETF 38.23 +0.50 +1.33 2013-02-22
SharpChart XLKGallery XLKP&F XLKXLK Technology ETF 29.69 +0.36 +1.23 2013-02-22
SharpChart XLUGallery XLUP&F XLUXLU Utilities ETF 37.18 +0.37 +1.01 2013-02-22
US Industry Indexes – EOD Close Change % Chg Date
SharpChart $XALGallery $XALP&F $XAL$XAL Airlines 49.71 +0.72 +1.47 2013-02-22
SharpChart $BKXGallery $BKXP&F $BKX$BKX Banks 54.50 +0.63 +1.17 2013-02-22
SharpChart $BTKGallery $BTKP&F $BTK$BTK Biotechs 1669.84 +24.34 +1.48 2013-02-22
SharpChart $XBDGallery $XBDP&F $XBD$XBD Broker Dealers 107.49 +1.47 +1.39 2013-02-22
SharpChart $DJUSCHGallery $DJUSCHP&F $DJUSCH$DJUSCH Chemicals 397.06 +5.70 +1.46 2013-02-22
SharpChart $CRXGallery $CRXP&F $CRX$CRX Commodities 874.50 +7.73 +0.89 2013-02-22
SharpChart $XCIGallery $XCIP&F $XCI$XCI Comp. Tech 1082.06 +14.01 +1.31 2013-02-22
SharpChart $DDXGallery $DDXP&F $DDX$DDX Disk Drives 96.79 -0.12 -0.12 2013-02-22
SharpChart $DRGGallery $DRGP&F $DRG$DRG Drugs 395.47 +2.18 +0.55 2013-02-22
SharpChart $XAUGallery $XAUP&F $XAU$XAU Gold 136.31 -0.73 -0.53 2013-02-22
SharpChart $HWIGallery $HWIP&F $HWI$HWI Hardware 354.11 +6.44 +1.85 2013-02-22
SharpChart $RXPGallery $RXPP&F $RXP$RXP Health Care Products 2279.18 +17.59 +0.78 2013-02-22
SharpChart $RXHGallery $RXHP&F $RXH$RXH Hospitals 855.85 +3.41 +0.40 2013-02-22
SharpChart $INSRGallery $INSRP&F $INSR$INSR Insurance 5354.60 +46.11 +0.87 2013-02-22
SharpChart $IIXGallery $IIXP&F $IIX$IIX Internet 357.48 +3.50 +0.99 2013-02-22
SharpChart $XNGGallery $XNGP&F $XNG$XNG Natural Gas 692.33 +12.90 +1.90 2013-02-22
SharpChart $NWXGallery $NWXP&F $NWX$NWX Network 238.12 +0.86 +0.36 2013-02-22
SharpChart $XOIGallery $XOIP&F $XOI$XOI Oil 1334.90 +17.42 +1.32 2013-02-22
SharpChart $OSXGallery $OSXP&F $OSX$OSX Oil Services 245.79 +2.28 +0.94 2013-02-22
SharpChart $DJUSPPGallery $DJUSPPP&F $DJUSPP$DJUSPP Paper 141.76 +5.10 +3.73 2013-02-22
SharpChart $DJRGallery $DJRP&F $DJR$DJR REITs 280.53 +2.90 +1.04 2013-02-22
SharpChart $RLXGallery $RLXP&F $RLX$RLX Retailers 696.44 +2.66 +0.38 2013-02-22
SharpChart $SOXGallery $SOXP&F $SOX$SOX Semis 424.98 +8.71 +2.09 2013-02-22
SharpChart $XTCGallery $XTCP&F $XTC$XTC Telecoms 1068.35 +8.00 +0.75 2013-02-22
SharpChart $TRANQGallery $TRANQP&F $TRANQ$TRANQ Transport 2433.99 +24.26 +1.01 2013-02-22
SharpChart $UTYGallery $UTYP&F $UTY$UTY Utilities 483.64 +5.15 +1.08 2013-02-22
International ETFs – EOD Close Change % Chg Date
SharpChart EFAGallery EFAP&F EFAEFA EAFE Index ETF 58.49 +0.83 +1.44 2013-02-22
SharpChart EEMGallery EEMP&F EEMEEM MSCI Emerging Markets ETF 43.28 +0.19 +0.44 2013-02-22
SharpChart EWAGallery EWAP&F EWAEWA Australia ETF 26.89 +0.51 +1.93 2013-02-22
SharpChart EWOGallery EWOP&F EWOEWO Austria ETF 18.07 +0.35 +1.98 2013-02-22
SharpChart EWKGallery EWKP&F EWKEWK Belgium ETF 14.44 +0.27 +1.91 2013-02-22
SharpChart EWZGallery EWZP&F EWZEWZ Brazil ETF 54.82 +0.57 +1.05 2013-02-22
SharpChart EWCGallery EWCP&F EWCEWC Canada ETF 28.29 +0.07 +0.25 2013-02-22
SharpChart FXIGallery FXIP&F FXIFXI China ETF 38.54 +0.03 +0.08 2013-02-22
SharpChart EWQGallery EWQP&F EWQEWQ France ETF 23.80 +0.57 +2.45 2013-02-22
SharpChart EWGGallery EWGP&F EWGEWG Germany ETF 24.77 +0.24 +0.98 2013-02-22
SharpChart EWHGallery EWHP&F EWHEWH Hong Kong ETF 19.62 -0.17 -0.86 2013-02-22
SharpChart INPGallery INPP&F INPINP India ETF 58.95 +0.80 +1.38 2013-02-22
SharpChart EWIGallery EWIP&F EWIEWI Italy ETF 12.94 +0.27 +2.13 2013-02-22
SharpChart EWJGallery EWJP&F EWJEWJ Japan ETF 10.13 +0.16 +1.60 2013-02-22
SharpChart EWMGallery EWMP&F EWMEWM Malaysia ETF 14.30 +0.12 +0.85 2013-02-22
SharpChart EWWGallery EWWP&F EWWEWW Mexico ETF 71.56 +0.25 +0.35 2013-02-22
SharpChart EWNGallery EWNP&F EWNEWN Netherlands ETF 20.58 +0.34 +1.68 2013-02-22
SharpChart RSXGallery RSXP&F RSXRSX Russia ETF 29.38 +0.18 +0.62 2013-02-22
SharpChart EWSGallery EWSP&F EWSEWS Singapore ETF 13.83 +0.09 +0.66 2013-02-22
SharpChart EWYGallery EWYP&F EWYEWY South Korea ETF 61.98 +0.50 +0.81 2013-02-22
SharpChart EWPGallery EWPP&F EWPEWP Spain ETF 30.46 +0.89 +3.01 2013-02-22
SharpChart EWDGallery EWDP&F EWDEWD Sweden ETF 32.99 +0.59 +1.83 2013-02-22
SharpChart EWLGallery EWLP&F EWLEWL Switzerland ETF 28.88 +0.27 +0.94 2013-02-22
SharpChart EWTGallery EWTP&F EWTEWT Taiwan ETF 13.58 +0.07 +0.52 2013-02-22
SharpChart EWUGallery EWUP&F EWUEWU United Kingdom ETF 18.07 +0.16 +0.89 2013-02-22
US Bonds – EOD Close Change % Chg Date
SharpChart $USBGallery $USBP&F $USB$USB 30 Year T-Bond Price (EOD) 143.13 +0.27 +0.19 2013-02-22
SharpChart $UST30YGallery $UST30YP&F $UST30Y$UST30Y 30-Year T-Bond Yield (EOD) 3.15 -0.02 -0.63 2013-02-22
SharpChart $UST20YGallery $UST20YP&F $UST20Y$UST20Y 20-Year T-Note Yield (EOD) 2.77 -0.02 -0.72 2013-02-22
SharpChart $UST10YGallery $UST10YP&F $UST10Y$UST10Y 10-Year T-Note Yield (EOD) 1.97 -0.02 -1.01 2013-02-22
SharpChart $UST7YGallery $UST7YP&F $UST7Y$UST7Y 7-Year T-Note Yield (EOD) 1.34 -0.02 -1.47 2013-02-22
SharpChart $UST5YGallery $UST5YP&F $UST5Y$UST5Y 5-Year T-Note Yield (EOD) 0.84 -0.02 -2.33 2013-02-22
SharpChart $UST3YGallery $UST3YP&F $UST3Y$UST3Y 3-Year T-Note Yield (EOD) 0.40 +0.00 +0.00 2013-02-22
SharpChart $UST2YGallery $UST2YP&F $UST2Y$UST2Y 2-Year T-Note Yield (EOD) 0.27 +0.01 +3.85 2013-02-22
SharpChart $UST1YGallery $UST1YP&F $UST1Y$UST1Y 1-Year T-Bill Yield (EOD) 0.16 +0.00 +0.00 2013-02-22
SharpChart $UST6MGallery $UST6MP&F $UST6M$UST6M 6-Month T-Bill Yield (EOD) 0.14 +0.01 +7.69 2013-02-22
SharpChart $UST3MGallery $UST3MP&F $UST3M$UST3M 3-Month T-Bill Yield (EOD) 0.13 +0.00 +0.00 2013-02-22
SharpChart $UST1MGallery $UST1MP&F $UST1M$UST1M 1-Month T-Bill Yield (EOD) 0.11 -0.01 -8.33 2013-02-22
US Commodities – EOD Close Change % Chg Date
SharpChart $CRBGallery $CRBP&F $CRB$CRB Reuters/Jefferies CRB Index (EOD) 293.52 +0.39 +0.13 2013-02-22
SharpChart $GOLDGallery $GOLDP&F $GOLD$GOLD Gold (EOD) 1579.60 +3.00 +0.19 2013-02-22
SharpChart $SILVERGallery $SILVERP&F $SILVER$SILVER Silver (EOD) 28.70 +0.08 +0.26 2013-02-22
SharpChart $PLATGallery $PLATP&F $PLAT$PLAT Platinum (EOD) 1616.00 -2.00 -0.12 2013-02-22
SharpChart $PALLGallery $PALLP&F $PALL$PALL Palladium (EOD) 737.00 +1.60 +0.22 2013-02-22
SharpChart $COPPERGallery $COPPERP&F $COPPER$COPPER Copper (EOD) 3.55 -0.02 -0.51 2013-02-22
SharpChart $WTICGallery $WTICP&F $WTIC$WTIC Light Crude Oil (EOD) 93.27 +0.28 +0.30 2013-02-22
SharpChart $GASOGallery $GASOP&F $GASO$GASO Unleaded Gasoline (EOD) 3.27 +0.03 +0.99 2013-02-22
SharpChart $NATGASGallery $NATGASP&F $NATGAS$NATGAS Natural Gas (EOD) 3.31 +0.06 +1.97 2013-02-22
SharpChart $HOILGallery $HOILP&F $HOIL$HOIL Heating Oil (EOD) 3.11 +0.00 +0.15 2013-02-22
SharpChart $CORNGallery $CORNP&F $CORN$CORN Corn (EOD) 684.50 -6.00 -0.87 2013-02-22
SharpChart $WHEATGallery $WHEATP&F $WHEAT$WHEAT Wheat (EOD) 717.50 -5.75 -0.80 2013-02-22
SharpChart $SOYBGallery $SOYBP&F $SOYB$SOYB Soybeans (EOD) 1442.25 -27.75 -1.89 2013-02-22
SharpChart $SUGARGallery $SUGARP&F $SUGAR$SUGAR Sugar (EOD) 0.18 +0.00 +1.40 2013-02-22
SharpChart $COFFEEGallery $COFFEEP&F $COFFEE$COFFEE Coffee (EOD) 1.44 +0.02 +1.45 2013-02-22
Currencies – EOD Close Change % Chg Date
SharpChart $USDGallery $USDP&F $USD$USD US Dollar Index (EOD) 81.48 +0.02 +0.03 2013-02-22
SharpChart $XADGallery $XADP&F $XAD$XAD Australian Dollar 103.21 +0.91 +0.89 2013-02-22
SharpChart $XBPGallery $XBPP&F $XBP$XBP British Pound 151.59 -0.92 -0.60 2013-02-22
SharpChart $CDWGallery $CDWP&F $CDW$CDW Canadian Dollar 97.88 -0.34 -0.35 2013-02-22
SharpChart $XEUGallery $XEUP&F $XEU$XEU Euro Index 131.92 +0.04 +0.03 2013-02-22
SharpChart $XJYGallery $XJYP&F $XJY$XJY Japanese Yen 107.10 -0.28 -0.26 2013-02-22
SharpChart $ZARGallery $ZARP&F $ZAR$ZAR South African Rand (EOD) 0.11 +0.00 +0.72 2013-02-22
SharpChart FXSGallery FXSP&F FXSFXS Swedish Krona 154.96 +0.02 +0.01 2013-02-22
SharpChart $XSFGallery $XSFP&F $XSF$XSF Swiss Franc 107.59 +0.18 +0.17 2013-02-22
World Markets – EOD Close Change % Chg Date
SharpChart $BELGallery $BELP&F $BEL$BEL Belgian BEL (EOD) 2550.92 +41.48 +1.65 2013-02-22
SharpChart $BVSPGallery $BVSPP&F $BVSP$BVSP Brazilian Bovespa (EOD) 56697.06 +542.38 +0.97 2013-02-22
SharpChart $SSECGallery $SSECP&F $SSEC$SSEC China (EOD) 2314.16 -11.79 -0.51 2013-02-22
SharpChart $DJWGallery $DJWP&F $DJW$DJW Dow World Index 271.35 +1.94 +0.72 2013-02-22
SharpChart $EURGallery $EURP&F $EUR$EUR Euro Top 100 238.03 +2.96 +1.26 2013-02-22
SharpChart $CACGallery $CACP&F $CAC$CAC French CAC (EOD) 3706.28 +81.48 +2.25 2013-02-22
SharpChart $DAXGallery $DAXP&F $DAX$DAX German DAX (EOD) 7661.91 +78.34 +1.03 2013-02-22
SharpChart $FTSEGallery $FTSEP&F $FTSE$FTSE FTSE 100 (EOD) 6335.70 +44.16 +0.70 2013-02-22
SharpChart $N100Gallery $N100P&F $N100$N100 EuroNext 100 (EOD) 699.87 +12.43 +1.81 2013-02-22
SharpChart $HSIGallery $HSIP&F $HSI$HSI Hang Seng (EOD) 22782.44 -124.23 -0.54 2013-02-22
SharpChart $CNXNGallery $CNXNP&F $CNXN$CNXN India CNX Nifty (EOD) 5850.30 -1.95 -0.03 2013-02-22
SharpChart $MIBGallery $MIBP&F $MIB$MIB Italian FTSE Milan (EOD) 16233.28 +223.73 +1.40 2013-02-22
SharpChart $MXXGallery $MXXP&F $MXX$MXX Mexican Bolsa IPC (EOD) 43875.73 -260.87 -0.59 2013-02-22
SharpChart $AEXGallery $AEXP&F $AEX$AEX Netherland AEX (EOD) 339.87 +3.49 +1.04 2013-02-22
SharpChart $PSIGallery $PSIP&F $PSI$PSI Portuguese PSI (EOD) 6116.86 +28.15 +0.46 2013-02-22
SharpChart $STIGallery $STIP&F $STI$STI Singapore Straits Times (EOD) 3288.13 +0.53 +0.02 2013-02-22
SharpChart $AORDGallery $AORDP&F $AORD$AORD Sydney All Ords (EOD) 5036.71 +38.15 +0.76 2013-02-22
SharpChart $NIKKGallery $NIKKP&F $NIKK$NIKK Tokyo Nikkei Average (EOD) 11385.94 +76.81 +0.68 2013-02-22
Market Breadth – EOD Close Change % Chg Date
SharpChart $VIXGallery $VIXP&F $VIX$VIX Volatility Index 14.17 -1.05 -6.90 2013-02-22
SharpChart $CPCGallery $CPCP&F $CPC$CPC Put/Call Ratio 0.90 -0.20 -18.18 2013-02-22
SharpChart $NYADGallery $NYADP&F $NYAD$NYAD NYSE A-D Line 1507.00 +2720.00 +224.24 2013-02-22
SharpChart $NYSIGallery $NYSIP&F $NYSI$NYSI NYSE McClellan Summation 966.58 -18.89 -1.92 2013-02-22
SharpChart $NYHLGallery $NYHLP&F $NYHL$NYHL NYSE Highs-Lows 101.00 +80.00 +380.95 2013-02-22
SharpChart $NAADGallery $NAADP&F $NAAD$NAAD Nasdaq A-D Line 1108.00 +2064.00 +215.90 2013-02-22
SharpChart $NASIGallery $NASIP&F $NASI$NASI Nasdaq McClellan Summation 519.58 -10.19 -1.92 2013-02-22
SharpChart $NAHLGallery $NAHLP&F $NAHL$NAHL Nasdaq Highs-Lows 66.00 +48.00 +266.67 2013-02-22
SharpChart $AMADGallery $AMADP&F $AMAD$AMAD AMEX A-D Line 42.00 +68.00 +261.54 2013-02-22
SharpChart $AMHLGallery $AMHLP&F $AMHL$AMHL AMEX Highs-Lows -5.00 +7.00 +58.33 2013-02-22
SharpChart $TICKGallery $TICKP&F $TICK$TICK NYSE Tick 793.00 +260.00 +48.78 2013-02-22
SharpChart $TICKQGallery $TICKQP&F $TICKQ$TICKQ Nasdaq Tick 751.00 +559.00 +291.15 2013-02-22
SharpChart $TRINGallery $TRINP&F $TRIN$TRIN NYSE Trin 0.69 -0.71 -50.71 2013-02-22
SharpChart $TRINQGallery $TRINQP&F $TRINQ$TRINQ Nasdaq Trin 1.03 -0.91 -46.91 2013-02-22
SharpChart $NYMOGallery $NYMOP&F $NYMO$NYMO NYSE McClellan Oscillator -18.89 +27.05 +58.88 2013-02-22
SharpChart $NAMOGallery $NAMOP&F $NAMO$NAMO Nasdaq McClellan Oscillator -10.19 +25.05 +71.08 2013-02-22
Bullish Percent Indices – EOD Close Change % Chg Date
SharpChart $BPNYAGallery $BPNYAP&F $BPNYA$BPNYA NYSE 76.86 -0.22 -0.29 2013-02-22
SharpChart $BPCOMPQGallery $BPCOMPQP&F $BPCOMPQ$BPCOMPQ Nasdaq 64.87 +0.13 +0.20 2013-02-22
SharpChart $BPOEXGallery $BPOEXP&F $BPOEX$BPOEX S&P 100 81.00 +1.00 +1.25 2013-02-22
SharpChart $BPNDXGallery $BPNDXP&F $BPNDX$BPNDX Nasdaq 100 77.00 -1.00 -1.28 2013-02-22
SharpChart $BPSPXGallery $BPSPXP&F $BPSPX$BPSPX S&P 500 81.00 -0.40 -0.49 2013-02-22
SharpChart $BPINDUGallery $BPINDUP&F $BPINDU$BPINDU Dow 30 80.00 +3.33 +4.35 2013-02-22
SharpChart $BPTSEGallery $BPTSEP&F $BPTSE$BPTSE Toronto 300 65.85 +0.00 +0.00 2013-02-22
SharpChart $BPDISCGallery $BPDISCP&F $BPDISC$BPDISC Consumer Discretionary 73.17 -1.22 -1.64 2013-02-22
SharpChart $BPSTAPGallery $BPSTAPP&F $BPSTAP$BPSTAP Consumer Staples 90.48 +0.00 +0.00 2013-02-22
SharpChart $BPENERGallery $BPENERP&F $BPENER$BPENER Energy 74.42 -2.33 -3.03 2013-02-22
SharpChart $BPFINAGallery $BPFINAP&F $BPFINA$BPFINA Finance 87.65 +0.00 +0.00 2013-02-22
SharpChart $BPGDMGallery $BPGDMP&F $BPGDM$BPGDM Gold Miners 6.67 +0.00 +0.00 2013-02-22
SharpChart $BPHEALGallery $BPHEALP&F $BPHEAL$BPHEAL Healthcare 79.25 +0.00 +0.00 2013-02-22
SharpChart $BPINFOGallery $BPINFOP&F $BPINFO$BPINFO Info Tech 79.49 +0.00 +0.00 2013-02-22
SharpChart $BPINDYGallery $BPINDYP&F $BPINDY$BPINDY Industrial 85.00 +0.00 +0.00 2013-02-22
SharpChart $BPMATEGallery $BPMATEP&F $BPMATE$BPMATE Materials 80.00 +0.00 +0.00 2013-02-22
SharpChart $BPTELEGallery $BPTELEP&F $BPTELE$BPTELE Telecom 50.00 +0.00 +0.00 2013-02-22
SharpChart $BPTRANGallery $BPTRANP&F $BPTRAN$BPTRAN Transportation 85.00 +0.00 +0.00 2013-02-22
SharpChart $BPUTILGallery $BPUTILP&F $BPUTIL$BPUTIL Utilities 80.65 +0.00 +0.00 2013-02-22
SOURCE: Stockcharts  & Global Macro Monitor 
 

STAY TUNED!

DT

Non sai come comportarti coi tuoi investimenti? BUTTA UN OCCHIO QUI| e seguici su TWITTER per non perdere nemmeno un flash real time! Tutti i diritti riservati © | Grafici e dati elaborati da Intermarket&more su databases professionali e news tratte dalla rete | NB: Attenzione! Leggi il disclaimer (a scanso di equivoci!)

Tags:   |
3 commenti Commenta
lucianom
Scritto il 24 Febbraio 2013 at 19:39

Attenzione alle borse la prossima settimana, piccolo pre allarme, qualcosa comincia a non quadrarmi.

lucianom
Scritto il 24 Febbraio 2013 at 19:40

nel mio sistema intermarket.

Scritto il 24 Febbraio 2013 at 21:50

invece a me quadra tutto abbastanza! 😉

I sondaggi di I&M

VEDO PREVEDO STRAVEDO tra 10 anni!

View Results

Loading ... Loading ...