Weekly Eurozone Overview & Market Summary

Scritto il alle 14:15 da Danilo DT

Key Data Points e spread Bund BTP. Una panoramica su tutti i mercati e sulle varie asset class

Tutto il mercato in una serie di grafici e di dati aggiornati alla chiusura di venerdì sera. Cliccando sui vari links troverete dati sempre aggiornati sui mercati, oltre che grafici ed analisi varie. Un compendio validissimo per l’investitore ed il trader.

Buona visione a tutti.

Weekly Eurozone Overview

WEZ_Spread_WeekWEZ_Bank_WeekWEZ_Spread_YTDWEZ_Bank_YTDWEZ_YieldsWEZ_Stock IndicesWEZ_EuroFX

Market Summary

Major Markets Close Change % Chg Date
SharpChart $INDUGallery $INDUP&F $INDU$INDU Dow Industrials 13895.98 +70.65 +0.51 2013-01-25, 16:00
SharpChart $COMPQGallery $COMPQP&F $COMPQ$COMPQ Nasdaq Composite 3149.71 +19.33 +0.62 2013-01-25, 16:00
SharpChart $NYAGallery $NYAP&F $NYA$NYA NYSE Composite 8904.52 +47.94 +0.54 2013-01-25, 16:00
SharpChart $SPXGallery $SPXP&F $SPX$SPX S&P 500 Large Caps 1502.96 +8.14 +0.54 2013-01-25, 16:00
SharpChart $XAXGallery $XAXP&F $XAX$XAX AMEX Composite 2412.93 +4.11 +0.17 2013-01-25, 16:00
SharpChart $TSXGallery $TSXP&F $TSX$TSX TSX Composite 12816.03 -7.59 -0.06 2013-01-25, 16:00
SharpChart $CDNXGallery $CDNXP&F $CDNX$CDNX Venture Composite 1227.26 -2.20 -0.18 2013-01-25, 16:00
Major Indexes Close Change % Chg Date
SharpChart $DJAGallery $DJAP&F $DJA$DJA Dow Composite 4752.02 +21.19 +0.45 2013-01-25, 16:00
SharpChart $TRANGallery $TRANP&F $TRAN$TRAN Dow Transports 5870.05 +15.11 +0.26 2013-01-25, 16:00
SharpChart $UTILGallery $UTILP&F $UTIL$UTIL Dow Utilities 470.05 +2.78 +0.59 2013-01-25, 16:00
SharpChart $NDXGallery $NDXP&F $NDX$NDX Nasdaq 100 2736.73 +13.20 +0.48 2013-01-25, 16:00
SharpChart $RUIGallery $RUIP&F $RUI$RUI Russell 1000 834.60 +4.92 +0.59 2013-01-25, 16:00
SharpChart $RUTGallery $RUTP&F $RUT$RUT Russell 2000 905.24 +5.05 +0.56 2013-01-25, 16:00
SharpChart $RUAGallery $RUAP&F $RUA$RUA Russell 3000 894.86 +5.25 +0.59 2013-01-25, 16:00
SharpChart $OEXGallery $OEXP&F $OEX$OEX S&P 100 677.15 +3.18 +0.47 2013-01-25, 16:00
SharpChart $MIDGallery $MIDP&F $MID$MID S&P 400 Mid Caps 1096.70 +9.64 +0.89 2013-01-25, 16:00
SharpChart $SMLGallery $SMLP&F $SML$SML S&P 600 Small Caps 508.47 +2.57 +0.51 2013-01-25, 16:00
SharpChart $WLSHGallery $WLSHP&F $WLSH$WLSH Wilshire 5000 15878.72 +93.39 +0.59 2013-01-25, 16:00
AMEX Select Sector SPDRs Close Change % Chg Date
SharpChart XLYGallery XLYP&F XLYXLY Consumer Discretionary ETF 50.90 +0.53 +1.05 2013-01-25, 16:00
SharpChart XLPGallery XLPP&F XLPXLP Consumer Staples ETF 36.76 +0.18 +0.49 2013-01-25, 16:00
SharpChart XLEGallery XLEP&F XLEXLE Energy ETF 76.89 +0.72 +0.95 2013-01-25, 16:00
SharpChart XLFGallery XLFP&F XLFXLF Financial ETF 17.47 +0.08 +0.46 2013-01-25, 16:00
SharpChart XLVGallery XLVP&F XLVXLV Health Care ETF 42.85 +0.33 +0.78 2013-01-25, 16:00
SharpChart XLIGallery XLIP&F XLIXLI Industrial ETF 40.47 +0.13 +0.32 2013-01-25, 16:00
SharpChart XLBGallery XLBP&F XLBXLB Materials ETF 39.76 +0.14 +0.35 2013-01-25, 16:00
SharpChart XLKGallery XLKP&F XLKXLK Technology ETF 29.30 +0.03 +0.10 2013-01-25, 16:00
SharpChart XLUGallery XLUP&F XLUXLU Utilities ETF 36.23 +0.18 +0.50 2013-01-25, 16:00
US Industry Indexes Close Change % Chg Date
SharpChart $XALGallery $XALP&F $XAL$XAL Airlines 50.22 +0.43 +0.85 2013-01-25, 16:00
SharpChart $BKXGallery $BKXP&F $BKX$BKX Banks 54.12 +0.17 +0.32 2013-01-25, 16:00
SharpChart $BTKGallery $BTKP&F $BTK$BTK Biotechs 1680.12 +20.22 +1.22 2013-01-25, 16:00
SharpChart $XBDGallery $XBDP&F $XBD$XBD Broker Dealers 102.15 +0.91 +0.90 2013-01-25, 16:00
SharpChart $DJUSCHGallery $DJUSCHP&F $DJUSCH$DJUSCH Chemicals 414.74 +3.02 +0.73 2013-01-25, 16:00
SharpChart $CRXGallery $CRXP&F $CRX$CRX Commodities 889.07 +2.64 +0.30 2013-01-25, 16:00
SharpChart $XCIGallery $XCIP&F $XCI$XCI Comp. Tech 1077.79 -0.03 -0.00 2013-01-25, 16:00
SharpChart $DDXGallery $DDXP&F $DDX$DDX Disk Drives 107.80 +3.49 +3.35 2013-01-25, 16:00
SharpChart $DRGGallery $DRGP&F $DRG$DRG Drugs 394.30 +2.84 +0.73 2013-01-25, 16:00
SharpChart $XAUGallery $XAUP&F $XAU$XAU Gold 150.82 -3.96 -2.56 2013-01-25, 16:00
SharpChart $HWIGallery $HWIP&F $HWI$HWI Hardware 367.12 +0.81 +0.22 2013-01-25, 16:00
SharpChart $RXPGallery $RXPP&F $RXP$RXP Health Care Products 2262.71 +13.49 +0.60 2013-01-25, 16:00
SharpChart $RXHGallery $RXHP&F $RXH$RXH Hospitals 848.71 +6.02 +0.71 2013-01-25, 16:00
SharpChart $INSRGallery $INSRP&F $INSR$INSR Insurance 5133.13 +3.63 +0.07 2013-01-25, 16:00
SharpChart $IIXGallery $IIXP&F $IIX$IIX Internet 360.19 +7.25 +2.05 2013-01-25, 16:00
SharpChart $XNGGallery $XNGP&F $XNG$XNG Natural Gas 689.08 +5.42 +0.79 2013-01-25, 16:00
SharpChart $NWXGallery $NWXP&F $NWX$NWX Network 247.76 +3.31 +1.36 2013-01-25, 16:00
SharpChart $XOIGallery $XOIP&F $XOI$XOI Oil 1330.22 +10.34 +0.78 2013-01-25, 16:00
SharpChart $OSXGallery $OSXP&F $OSX$OSX Oil Services 245.00 +3.42 +1.42 2013-01-25, 16:00
SharpChart $DJUSPPGallery $DJUSPPP&F $DJUSPP$DJUSPP Paper 142.44 +0.27 +0.19 2013-01-25, 16:00
SharpChart $DJRGallery $DJRP&F $DJR$DJR REITs 280.93 +1.34 +0.48 2013-01-25, 16:00
SharpChart XRTGallery XRTP&F XRTXRT Retailers 67.13 +0.94 +1.42 2013-01-25, 16:00
SharpChart $SOXGallery $SOXP&F $SOX$SOX Semis 415.44 +5.20 +1.27 2013-01-25, 16:00
SharpChart $XTCGallery $XTCP&F $XTC$XTC Telecoms 1083.29 -2.12 -0.19 2013-01-25, 16:00
SharpChart $TRANQGallery $TRANQP&F $TRANQ$TRANQ Transport 2538.40 +7.76 +0.31 2013-01-25, 16:00
SharpChart $UTYGallery $UTYP&F $UTY$UTY Utilities 475.36 +2.97 +0.63 2013-01-25, 16:00
International ETFs Close Change % Chg Date
SharpChart EFAGallery EFAP&F EFAEFA EAFE Index ETF 59.03 +0.63 +1.08 2013-01-25, 16:00
SharpChart EEMGallery EEMP&F EEMEEM MSCI Emerging Markets ETF 44.16 -0.15 -0.34 2013-01-25, 16:00
SharpChart EWAGallery EWAP&F EWAEWA Australia ETF 25.99 +0.09 +0.35 2013-01-25, 16:00
SharpChart EWOGallery EWOP&F EWOEWO Austria ETF 18.70 +0.30 +1.63 2013-01-25, 16:00
SharpChart EWKGallery EWKP&F EWKEWK Belgium ETF 14.57 +0.24 +1.67 2013-01-25, 16:00
SharpChart EWZGallery EWZP&F EWZEWZ Brazil ETF 56.77 +0.07 +0.12 2013-01-25, 16:00
SharpChart EWCGallery EWCP&F EWCEWC Canada ETF 28.98 -0.10 -0.34 2013-01-25, 16:00
SharpChart FXIGallery FXIP&F FXIFXI China ETF 41.10 -0.43 -1.04 2013-01-25, 16:00
SharpChart EWQGallery EWQP&F EWQEWQ France ETF 24.58 +0.48 +1.99 2013-01-25, 16:00
SharpChart EWGGallery EWGP&F EWGEWG Germany ETF 25.80 +0.58 +2.30 2013-01-25, 16:00
SharpChart EWHGallery EWHP&F EWHEWH Hong Kong ETF 20.31 +0.02 +0.10 2013-01-25, 16:00
SharpChart INPGallery INPP&F INPINP India ETF 61.62 +0.41 +0.67 2013-01-25, 16:00
SharpChart EWIGallery EWIP&F EWIEWI Italy ETF 14.57 +0.20 +1.39 2013-01-25, 16:00
SharpChart EWJGallery EWJP&F EWJEWJ Japan ETF 9.87 +0.07 +0.71 2013-01-25, 16:00
SharpChart EWMGallery EWMP&F EWMEWM Malaysia ETF 14.73 +0.01 +0.07 2013-01-25, 16:00
SharpChart EWWGallery EWWP&F EWWEWW Mexico ETF 74.18 -0.13 -0.17 2013-01-25, 16:00
SharpChart EWNGallery EWNP&F EWNEWN Netherlands ETF 21.63 +0.37 +1.74 2013-01-25, 16:00
SharpChart RSXGallery RSXP&F RSXRSX Russia ETF 30.95 +0.47 +1.54 2013-01-25, 16:00
SharpChart EWSGallery EWSP&F EWSEWS Singapore ETF 13.67 -0.05 -0.36 2013-01-25, 16:00
SharpChart EWYGallery EWYP&F EWYEWY South Korea ETF 59.78 -1.21 -1.98 2013-01-25, 16:00
SharpChart EWPGallery EWPP&F EWPEWP Spain ETF 32.93 +0.64 +1.98 2013-01-25, 16:00
SharpChart EWDGallery EWDP&F EWDEWD Sweden ETF 31.48 +0.58 +1.88 2013-01-25, 16:00
SharpChart EWLGallery EWLP&F EWLEWL Switzerland ETF 28.57 +0.16 +0.56 2013-01-25, 16:00
SharpChart EWTGallery EWTP&F EWTEWT Taiwan ETF 13.24 -0.07 -0.53 2013-01-25, 16:00
SharpChart EWUGallery EWUP&F EWUEWU United Kingdom ETF 18.45 +0.17 +0.93 2013-01-25, 16:00
US Bonds Close Change % Chg Date
SharpChart $TYXGallery $TYXP&F $TYX$TYX 30 Year T-Bond Yield 31.33 +0.94 +3.09 2013-01-25, 15:00
SharpChart $TNXGallery $TNXP&F $TNX$TNX 10 Year T-Note Yield 19.47 +1.03 +5.59 2013-01-25, 15:00
SharpChart $FVXGallery $FVXP&F $FVX$FVX 5 Year T-Note Yield 8.47 +0.87 +11.45 2013-01-25, 15:00
SharpChart $IRXGallery $IRXP&F $IRX$IRX Short-Term Yields 0.70 -0.05 -6.67 2013-01-25, 16:00
US Commodities Close Change % Chg Date
SharpChart GLDGallery GLDP&F GLDGLD Gold ETF 160.65 -0.77 -0.48 2013-01-25, 16:00
SharpChart SLVGallery SLVP&F SLVSLV Silver ETF 30.21 -0.44 -1.44 2013-01-25, 16:00
SharpChart PPLTGallery PPLTP&F PPLTPPLT Platinum ETF 166.55 +1.29 +0.78 2013-01-25, 16:00
SharpChart PALLGallery PALLP&F PALLPALL Palladium ETF 72.65 +1.39 +1.95 2013-01-25, 16:00
SharpChart CUGallery CUP&F CUCU Copper ETF 30.78 -0.14 -0.47 2013-01-25, 16:00
SharpChart USOGallery USOP&F USOUSO Light Crude Oil ETF 34.78 +0.02 +0.06 2013-01-25, 16:00
SharpChart UGAGallery UGAP&F UGAUGA Gasoline ETF 60.78 +0.35 +0.57 2013-01-25, 16:00
SharpChart UNGGallery UNGP&F UNGUNG Natural Gas ETF 19.52 -0.01 -0.05 2013-01-25, 16:00
SharpChart UHNGallery UHNP&F UHNUHN Heating Oil ETF 34.05 -0.25 -0.74 2013-01-25, 16:00
SharpChart CORNGallery CORNP&F CORNCORN Corn ETF 44.42 -0.26 -0.58 2013-01-25, 16:00
SharpChart SGGGallery SGGP&F SGGSGG Sugar ETF 65.93 -0.64 -0.96 2013-01-25, 16:00
SharpChart JOGallery JOP&F JOJO Coffee ETF 33.27 +0.20 +0.60 2013-01-25, 16:00
SharpChart DBCGallery DBCP&F DBCDBC DB Commodities Tracking ETF 28.01 -0.06 -0.21 2013-01-25, 16:00
SharpChart DBAGallery DBAP&F DBADBA DB Agriculture ETF 27.58 -0.04 -0.14 2013-01-25, 16:00
SharpChart DBEGallery DBEP&F DBEDBE DB Energy ETF 28.80 -0.04 -0.14 2013-01-25, 16:00
SharpChart DBBGallery DBBP&F DBBDBB DB Industrial Metals ETF 18.98 -0.15 -0.78 2013-01-25, 16:00
SharpChart COWGallery COWP&F COWCOW Dow Jones-UBS Livestock ETF 27.74 -0.08 -0.29 2013-01-25, 16:00
SharpChart DBPGallery DBPP&F DBPDBP DB Precious Metal ETF 56.93 -0.41 -0.72 2013-01-25, 16:00
Currencies Close Change % Chg Date
SharpChart UUPGallery UUPP&F UUPUUP US Dollar ETF 21.78 -0.05 -0.23 2013-01-25, 16:00
SharpChart $XADGallery $XADP&F $XAD$XAD Australian Dollar 104.16 -0.52 -0.50 2013-01-25, 16:00
SharpChart $XBPGallery $XBPP&F $XBP$XBP British Pound 158.04 +0.14 +0.09 2013-01-25, 16:00
SharpChart $CDWGallery $CDWP&F $CDW$CDW Canadian Dollar 99.44 -0.34 -0.34 2013-01-25, 16:00
SharpChart $XEUGallery $XEUP&F $XEU$XEU Euro Index 134.60 +0.85 +0.64 2013-01-25, 16:00
SharpChart $XJYGallery $XJYP&F $XJY$XJY Japanese Yen 110.09 -0.65 -0.59 2013-01-25, 16:00
SharpChart FXSGallery FXSP&F FXSFXS Swedish Krona 153.80 +0.46 +0.30 2013-01-25, 16:00
SharpChart $XSFGallery $XSFP&F $XSF$XSF Swiss Franc 107.95 +0.28 +0.26 2013-01-25, 16:00
Market Breadth Close Change % Chg Date
SharpChart $VIXGallery $VIXP&F $VIX$VIX Volatility Index 12.89 +0.20 +1.58 2013-01-25, 16:00
SharpChart $TICKGallery $TICKP&F $TICK$TICK NYSE Tick 823.00 +138.00 +20.15 2013-01-25, 16:00
SharpChart $TICKQGallery $TICKQP&F $TICKQ$TICKQ Nasdaq Tick 547.00 +157.00 +40.26 2013-01-25, 16:00
SharpChart $TRINGallery $TRINP&F $TRIN$TRIN NYSE Trin 0.60 -0.35 -36.84 2013-01-25, 16:00
SharpChart $TRINQGallery $TRINQP&F $TRINQ$TRINQ Nasdaq Trin 0.52 -0.50 -49.02 2013-01-25, 16:00
SharpChart $NYMOGallery $NYMOP&F $NYMO$NYMO NYSE McClellan Oscillator 35.15 +2.31 +7.03 2013-01-25, 16:00
SharpChart $NAMOGallery $NAMOP&F $NAMO$NAMO Nasdaq McClellan Oscillator 15.96 +1.67 +11.69 2013-01-25, 16:00

Sostieni I&M. il tuo contributo è fondamentale per la continuazione di questo progetto!

SOURCE: Stockcharts  & Global Macro Monitor 
 

STAY TUNED!

DT

Non sai come comportarti coi tuoi investimenti? BUTTA UN OCCHIO QUI| e seguici su TWITTER per non perdere nemmeno un flash real time! Tutti i diritti riservati © | Grafici e dati elaborati da Intermarket&more su databases professionali e news tratte dalla rete | NB: Attenzione! Leggi il disclaimer (a scanso di equivoci!)

Tags:   |
Nessun commento Commenta

I commenti sono chiusi.

Sostieni IntermarketAndMore!

ATTENZIONE Sostieni la finanza indipendente di qualità con una donazione. Abbiamo bisogno del tuo aiuto per poter continuare il progetto e ripagare le spese di gestione!

TRANSLATE THIS BLOG !

I sondaggi di I&M

Come vorresti I&M?

View Results

Loading ... Loading ...
View dei mercati

Google+