Weekly Eurozone Overview & Market Summary

Scritto il alle 15:35 da Danilo DT

Key Data Points e spread Bund BTP. Una panoramica su tutti i mercati e sulle varie asset class

Tutto il mercato in una serie di grafici e di dati aggiornati alla chiusura di venerdì sera. Cliccando sui vari links troverete dati sempre aggiornati sui mercati, oltre che grafici ed analisi varie. Un compendio validissimo per l’investitore ed il trader.

Facendo un rapido sunto di quanto sta accadendo potremo dire che…

* mercato equity alla fine abbastanza stabile

* bond societari meno brillanti dell’equity

* per continuare la Great Rotation da bond a equity si necessita però di revisioni al rialzo delle previsioni di crescita economica e di utili societari

* titoli di stato in fase laterale 

* iniziano ad affiorare i timori per il fiscal cliff che dovrà essere ripreso a fine febbraio

* sempre ok il debito paesi emergenti in valuta locale

* Euro sempre valuta molto forte

* positivo anche il petrolio

Buona visione a tutti.

Weekly Eurozone Overview

WEZ_Spread_WeekWEZ_Bank_WeekWEZ_Spread_YTDWEZ_Bank_YTDWEZ_YieldWEZ_Stock_IndexWEZ_EuroFX

Market Summary

Major Markets – EOD Close Change % Chg Date
SharpChart $INDUGallery $INDUP&F $INDU$INDU Dow Industrials 14009.79 +149.21 +1.08 2013-02-01
SharpChart $COMPQGallery $COMPQP&F $COMPQ$COMPQ Nasdaq Composite 3179.10 +36.97 +1.18 2013-02-01
SharpChart $NYAGallery $NYAP&F $NYA$NYA NYSE Composite 8965.12 +81.34 +0.92 2013-02-01
SharpChart $SPXGallery $SPXP&F $SPX$SPX S&P 500 Large Caps 1513.17 +15.06 +1.01 2013-02-01
SharpChart $XAXGallery $XAXP&F $XAX$XAX AMEX Composite 2430.43 +16.77 +0.69 2013-02-01
SharpChart $TSXGallery $TSXP&F $TSX$TSX TSX Composite 12768.83 +83.59 +0.66 2013-02-01
SharpChart $CDNXGallery $CDNXP&F $CDNX$CDNX Venture Composite 1228.66 +7.25 +0.59 2013-02-01
Major Indexes – EOD Close Change % Chg Date
SharpChart $DJAGallery $DJAP&F $DJA$DJA Dow Composite 4776.95 +40.42 +0.85 2013-02-01
SharpChart $TRANGallery $TRANP&F $TRAN$TRAN Dow Transports 5857.23 +53.00 +0.91 2013-02-01
SharpChart $UTILGallery $UTILP&F $UTIL$UTIL Dow Utilities 474.53 +0.53 +0.11 2013-02-01
SharpChart $NDXGallery $NDXP&F $NDX$NDX Nasdaq 100 2763.96 +32.43 +1.19 2013-02-01
SharpChart $RUIGallery $RUIP&F $RUI$RUI Russell 1000 839.94 +8.20 +0.99 2013-02-01
SharpChart $RUTGallery $RUTP&F $RUT$RUT Russell 2000 911.20 +9.11 +1.01 2013-02-01
SharpChart $RUAGallery $RUAP&F $RUA$RUA Russell 3000 900.60 +8.81 +0.99 2013-02-01
SharpChart $OEXGallery $OEXP&F $OEX$OEX S&P 100 681.74 +6.85 +1.01 2013-02-01
SharpChart $MIDGallery $MIDP&F $MID$MID S&P 400 Mid Caps 1101.59 +8.19 +0.75 2013-02-01
SharpChart $SMLGallery $SMLP&F $SML$SML S&P 600 Small Caps 509.43 +5.59 +1.11 2013-02-01
SharpChart $VLEGallery $VLEP&F $VLE$VLE Value Line 3411.65 +31.65 +0.94 2013-02-01
SharpChart $WLSHGallery $WLSHP&F $WLSH$WLSH Wilshire 5000 15979.16 +154.84 +0.98 2013-02-01
AMEX Select Sector SPDRs – EOD Close Change % Chg Date
SharpChart XLYGallery XLYP&F XLYXLY Consumer Discretionary ETF 50.42 +0.29 +0.58 2013-02-01
SharpChart XLPGallery XLPP&F XLPXLP Consumer Staples ETF 37.17 +0.30 +0.81 2013-02-01
SharpChart XLEGallery XLEP&F XLEXLE Energy ETF 78.07 +0.72 +0.93 2013-02-01
SharpChart XLFGallery XLFP&F XLFXLF Financial ETF 17.61 +0.23 +1.32 2013-02-01
SharpChart XLVGallery XLVP&F XLVXLV Health Care ETF 43.25 +0.34 +0.79 2013-02-01
SharpChart XLIGallery XLIP&F XLIXLI Industrial ETF 40.47 +0.39 +0.97 2013-02-01
SharpChart XLBGallery XLBP&F XLBXLB Materials ETF 39.50 +0.48 +1.23 2013-02-01
SharpChart XLKGallery XLKP&F XLKXLK Technology ETF 29.73 +0.33 +1.12 2013-02-01
SharpChart XLUGallery XLUP&F XLUXLU Utilities ETF 36.68 +0.10 +0.27 2013-02-01
US Industry Indexes – EOD Close Change % Chg Date
SharpChart $XALGallery $XALP&F $XAL$XAL Airlines 48.35 +0.03 +0.07 2013-02-01
SharpChart $BKXGallery $BKXP&F $BKX$BKX Banks 54.73 +0.90 +1.67 2013-02-01
SharpChart $BTKGallery $BTKP&F $BTK$BTK Biotechs 1682.32 +21.15 +1.27 2013-02-01
SharpChart $XBDGallery $XBDP&F $XBD$XBD Broker Dealers 106.00 +1.11 +1.06 2013-02-01
SharpChart $DJUSCHGallery $DJUSCHP&F $DJUSCH$DJUSCH Chemicals 409.13 +3.99 +0.98 2013-02-01
SharpChart $CRXGallery $CRXP&F $CRX$CRX Commodities 896.74 +12.02 +1.36 2013-02-01
SharpChart $XCIGallery $XCIP&F $XCI$XCI Comp. Tech 1087.27 +12.98 +1.21 2013-02-01
SharpChart $DDXGallery $DDXP&F $DDX$DDX Disk Drives 102.38 -0.51 -0.49 2013-02-01
SharpChart $DRGGallery $DRGP&F $DRG$DRG Drugs 397.19 +2.20 +0.56 2013-02-01
SharpChart $XAUGallery $XAUP&F $XAU$XAU Gold 151.94 +2.26 +1.51 2013-02-01
SharpChart $HWIGallery $HWIP&F $HWI$HWI Hardware 357.10 +2.07 +0.58 2013-02-01
SharpChart $RXPGallery $RXPP&F $RXP$RXP Health Care Products 2291.41 +18.60 +0.82 2013-02-01
SharpChart $RXHGallery $RXHP&F $RXH$RXH Hospitals 852.07 +6.29 +0.74 2013-02-01
SharpChart $INSRGallery $INSRP&F $INSR$INSR Insurance 5265.67 +93.49 +1.81 2013-02-01
SharpChart $IIXGallery $IIXP&F $IIX$IIX Internet 356.77 +4.04 +1.15 2013-02-01
SharpChart $XNGGallery $XNGP&F $XNG$XNG Natural Gas 696.06 +6.47 +0.94 2013-02-01
SharpChart $NWXGallery $NWXP&F $NWX$NWX Network 242.59 +0.37 +0.15 2013-02-01
SharpChart $XOIGallery $XOIP&F $XOI$XOI Oil 1368.24 +15.46 +1.14 2013-02-01
SharpChart $OSXGallery $OSXP&F $OSX$OSX Oil Services 250.67 +3.01 +1.22 2013-02-01
SharpChart $DJUSPPGallery $DJUSPPP&F $DJUSPP$DJUSPP Paper 140.36 +1.45 +1.04 2013-02-01
SharpChart $DJRGallery $DJRP&F $DJR$DJR REITs 278.51 +1.59 +0.57 2013-02-01
SharpChart $RLXGallery $RLXP&F $RLX$RLX Retailers 700.28 +2.15 +0.31 2013-02-01
SharpChart $SOXGallery $SOXP&F $SOX$SOX Semis 420.55 +7.82 +1.89 2013-02-01
SharpChart $XTCGallery $XTCP&F $XTC$XTC Telecoms 1098.79 +7.25 +0.66 2013-02-01
SharpChart $TRANQGallery $TRANQP&F $TRANQ$TRANQ Transport 2512.78 +16.81 +0.67 2013-02-01
SharpChart $UTYGallery $UTYP&F $UTY$UTY Utilities 479.37 +0.43 +0.09 2013-02-01
International ETFs – EOD Close Change % Chg Date
SharpChart EFAGallery EFAP&F EFAEFA EAFE Index ETF 59.45 +0.47 +0.80 2013-02-01
SharpChart EEMGallery EEMP&F EEMEEM MSCI Emerging Markets ETF 44.51 +0.29 +0.66 2013-02-01
SharpChart EWAGallery EWAP&F EWAEWA Australia ETF 26.32 +0.20 +0.77 2013-02-01
SharpChart EWOGallery EWOP&F EWOEWO Austria ETF 18.85 +0.16 +0.86 2013-02-01
SharpChart EWKGallery EWKP&F EWKEWK Belgium ETF 14.77 +0.41 +2.86 2013-02-01
SharpChart EWZGallery EWZP&F EWZEWZ Brazil ETF 57.08 +0.31 +0.55 2013-02-01
SharpChart EWCGallery EWCP&F EWCEWC Canada ETF 29.08 +0.21 +0.73 2013-02-01
SharpChart FXIGallery FXIP&F FXIFXI China ETF 41.82 +0.35 +0.84 2013-02-01
SharpChart EWQGallery EWQP&F EWQEWQ France ETF 24.87 +0.54 +2.22 2013-02-01
SharpChart EWGGallery EWGP&F EWGEWG Germany ETF 26.09 +0.38 +1.48 2013-02-01
SharpChart EWHGallery EWHP&F EWHEWH Hong Kong ETF 20.33 +0.04 +0.20 2013-02-01
SharpChart INPGallery INPP&F INPINP India ETF 62.36 +0.59 +0.95 2013-02-01
SharpChart EWIGallery EWIP&F EWIEWI Italy ETF 14.29 +0.09 +0.63 2013-02-01
SharpChart EWJGallery EWJP&F EWJEWJ Japan ETF 9.94 -0.03 -0.30 2013-02-01
SharpChart EWMGallery EWMP&F EWMEWM Malaysia ETF 14.47 +0.02 +0.13 2013-02-01
SharpChart EWWGallery EWWP&F EWWEWW Mexico ETF 74.95 +1.33 +1.81 2013-02-01
SharpChart EWNGallery EWNP&F EWNEWN Netherlands ETF 22.09 +0.36 +1.66 2013-02-01
SharpChart RSXGallery RSXP&F RSXRSX Russia ETF 31.03 +0.21 +0.68 2013-02-01
SharpChart EWSGallery EWSP&F EWSEWS Singapore ETF 13.80 +0.03 +0.22 2013-02-01
SharpChart EWYGallery EWYP&F EWYEWY South Korea ETF 59.54 -0.03 -0.05 2013-02-01
SharpChart EWPGallery EWPP&F EWPEWP Spain ETF 31.33 -0.06 -0.19 2013-02-01
SharpChart EWDGallery EWDP&F EWDEWD Sweden ETF 32.75 +0.69 +2.15 2013-02-01
SharpChart EWLGallery EWLP&F EWLEWL Switzerland ETF 28.99 +0.29 +1.01 2013-02-01
SharpChart EWTGallery EWTP&F EWTEWT Taiwan ETF 13.44 +0.04 +0.30 2013-02-01
SharpChart EWUGallery EWUP&F EWUEWU United Kingdom ETF 18.47 +0.00 +0.00 2013-02-01
US Bonds – EOD Close Change % Chg Date
SharpChart $USBGallery $USBP&F $USB$USB 30 Year T-Bond Price (EOD) 142.04 -0.63 -0.44 2013-02-01
SharpChart $UST30YGallery $UST30YP&F $UST30Y$UST30Y 30-Year T-Bond Yield (EOD) 3.21 +0.04 +1.26 2013-02-01
SharpChart $UST20YGallery $UST20YP&F $UST20Y$UST20Y 20-Year T-Note Yield (EOD) 2.83 +0.04 +1.43 2013-02-01
SharpChart $UST10YGallery $UST10YP&F $UST10Y$UST10Y 10-Year T-Note Yield (EOD) 2.04 +0.02 +0.99 2013-02-01
SharpChart $UST7YGallery $UST7YP&F $UST7Y$UST7Y 7-Year T-Note Yield (EOD) 1.40 +0.02 +1.45 2013-02-01
SharpChart $UST5YGallery $UST5YP&F $UST5Y$UST5Y 5-Year T-Note Yield (EOD) 0.88 +0.00 +0.00 2013-02-01
SharpChart $UST3YGallery $UST3YP&F $UST3Y$UST3Y 3-Year T-Note Yield (EOD) 0.40 -0.02 -4.76 2013-02-01
SharpChart $UST2YGallery $UST2YP&F $UST2Y$UST2Y 2-Year T-Note Yield (EOD) 0.27 +0.00 +0.00 2013-02-01
SharpChart $UST1YGallery $UST1YP&F $UST1Y$UST1Y 1-Year T-Bill Yield (EOD) 0.15 +0.00 +0.00 2013-02-01
SharpChart $UST6MGallery $UST6MP&F $UST6M$UST6M 6-Month T-Bill Yield (EOD) 0.11 -0.01 -8.33 2013-02-01
SharpChart $UST3MGallery $UST3MP&F $UST3M$UST3M 3-Month T-Bill Yield (EOD) 0.06 -0.01 -14.29 2013-02-01
SharpChart $UST1MGallery $UST1MP&F $UST1M$UST1M 1-Month T-Bill Yield (EOD) 0.02 -0.02 -50.00 2013-02-01
US Commodities – EOD Close Change % Chg Date
SharpChart $CRBGallery $CRBP&F $CRB$CRB Reuters/Jefferies CRB Index (EOD) 305.07 +1.08 +0.36 2013-02-01
SharpChart $GOLDGallery $GOLDP&F $GOLD$GOLD Gold (EOD) 1667.60 +2.90 +0.17 2013-02-01
SharpChart $SILVERGallery $SILVERP&F $SILVER$SILVER Silver (EOD) 31.82 +0.33 +1.06 2013-02-01
SharpChart $PLATGallery $PLATP&F $PLAT$PLAT Platinum (EOD) 1682.90 +2.40 +0.14 2013-02-01
SharpChart $PALLGallery $PALLP&F $PALL$PALL Palladium (EOD) 754.65 +10.20 +1.37 2013-02-01
SharpChart $COPPERGallery $COPPERP&F $COPPER$COPPER Copper (EOD) 3.78 +0.04 +1.02 2013-02-01
SharpChart $WTICGallery $WTICP&F $WTIC$WTIC Light Crude Oil (EOD) 97.60 +0.14 +0.14 2013-02-01
SharpChart $GASOGallery $GASOP&F $GASO$GASO Unleaded Gasoline (EOD) 3.04 +0.01 +0.35 2013-02-01
SharpChart $NATGASGallery $NATGASP&F $NATGAS$NATGAS Natural Gas (EOD) 3.31 -0.02 -0.60 2013-02-01
SharpChart $HOILGallery $HOILP&F $HOIL$HOIL Heating Oil (EOD) 3.16 +0.04 +1.32 2013-02-01
SharpChart $CORNGallery $CORNP&F $CORN$CORN Corn (EOD) 735.50 -6.25 -0.84 2013-02-01
SharpChart $WHEATGallery $WHEATP&F $WHEAT$WHEAT Wheat (EOD) 766.00 -13.00 -1.67 2013-02-01
SharpChart $SOYBGallery $SOYBP&F $SOYB$SOYB Soybeans (EOD) 1476.00 +4.75 +0.32 2013-02-01
SharpChart $SUGARGallery $SUGARP&F $SUGAR$SUGAR Sugar (EOD) 0.19 +0.00 +0.59 2013-02-01
SharpChart $COFFEEGallery $COFFEEP&F $COFFEE$COFFEE Coffee (EOD) 1.48 +0.01 +0.68 2013-02-01
Currencies – EOD Close Change % Chg Date
SharpChart $USDGallery $USDP&F $USD$USD US Dollar Index (EOD) 79.12 -0.08 -0.10 2013-02-01
SharpChart $XADGallery $XADP&F $XAD$XAD Australian Dollar 104.07 -0.34 -0.33 2013-02-01
SharpChart $XBPGallery $XBPP&F $XBP$XBP British Pound 156.95 -1.55 -0.98 2013-02-01
SharpChart $CDWGallery $CDWP&F $CDW$CDW Canadian Dollar 100.34 +0.04 +0.04 2013-02-01
SharpChart $XEUGallery $XEUP&F $XEU$XEU Euro Index 136.41 +0.62 +0.46 2013-02-01
SharpChart $XJYGallery $XJYP&F $XJY$XJY Japanese Yen 107.79 -1.34 -1.23 2013-02-01
SharpChart $ZARGallery $ZARP&F $ZAR$ZAR South African Rand (EOD) 0.11 +0.00 +1.27 2013-02-01
SharpChart FXSGallery FXSP&F FXSFXS Swedish Krona 157.82 +1.22 +0.78 2013-02-01
SharpChart $XSFGallery $XSFP&F $XSF$XSF Swiss Franc 110.09 +0.22 +0.20 2013-02-01
World Markets – EOD Close Change % Chg Date
SharpChart $BELGallery $BELP&F $BEL$BEL Belgian BEL (EOD) 2560.01 +39.66 +1.57 2013-02-01
SharpChart $BVSPGallery $BVSPP&F $BVSP$BVSP Brazilian Bovespa (EOD) 60351.16 +589.67 +0.99 2013-02-01
SharpChart $SSECGallery $SSECP&F $SSEC$SSEC China (EOD) 2419.02 +33.60 +1.41 2013-02-01
SharpChart $DJWGallery $DJWP&F $DJW$DJW Dow World Index 273.91 +1.81 +0.67 2013-02-01
SharpChart $EURGallery $EURP&F $EUR$EUR Euro Top 100 239.21 +0.39 +0.16 2013-02-01
SharpChart $CACGallery $CACP&F $CAC$CAC French CAC (EOD) 3773.53 +40.93 +1.10 2013-02-01
SharpChart $DAXGallery $DAXP&F $DAX$DAX German DAX (EOD) 7833.39 +57.34 +0.74 2013-02-01
SharpChart $FTSEGallery $FTSEP&F $FTSE$FTSE FTSE 100 (EOD) 6347.24 +70.36 +1.12 2013-02-01
SharpChart $N100Gallery $N100P&F $N100$N100 EuroNext 100 (EOD) 706.88 +8.14 +1.16 2013-02-01
SharpChart $HSIGallery $HSIP&F $HSI$HSI Hang Seng (EOD) 23721.84 -7.69 -0.03 2013-02-01
SharpChart $CNXNGallery $CNXNP&F $CNXN$CNXN India CNX Nifty (EOD) 5998.90 -56.85 -0.94 2013-02-01
SharpChart $MIBGallery $MIBP&F $MIB$MIB Italian FTSE Milan (EOD) 17318.94 -120.12 -0.69 2013-02-01
SharpChart $MXXGallery $MXXP&F $MXX$MXX Mexican Bolsa IPC (EOD) 45768.49 +490.43 +1.08 2013-02-01
SharpChart $AEXGallery $AEXP&F $AEX$AEX Netherland AEX (EOD) 355.55 +1.20 +0.34 2013-02-01
SharpChart $PSIGallery $PSIP&F $PSI$PSI Portuguese PSI (EOD) 6254.44 +53.01 +0.85 2013-02-01
SharpChart $STIGallery $STIP&F $STI$STI Singapore Straits Times (EOD) 3291.14 +8.48 +0.26 2013-02-01
SharpChart $AORDGallery $AORDP&F $AORD$AORD Sydney All Ords (EOD) 4895.60 +0.00 +0.00 2013-02-01
SharpChart $NIKKGallery $NIKKP&F $NIKK$NIKK Tokyo Nikkei Average (EOD) 11191.34 +52.68 +0.47 2013-02-01
Market Breadth – EOD Close Change % Chg Date
SharpChart $VIXGallery $VIXP&F $VIX$VIX Volatility Index 12.90 -1.38 -9.66 2013-02-01
SharpChart $CPCGallery $CPCP&F $CPC$CPC Put/Call Ratio 0.90 -0.01 -1.10 2013-02-01
SharpChart $NYADGallery $NYADP&F $NYAD$NYAD NYSE A-D Line 1641.00 +1507.00 +1124.63 2013-02-01
SharpChart $NYSIGallery $NYSIP&F $NYSI$NYSI NYSE McClellan Summation 1083.20 +14.13 +1.32 2013-02-01
SharpChart $NYHLGallery $NYHLP&F $NYHL$NYHL NYSE Highs-Lows 730.00 +497.00 +213.30 2013-02-01
SharpChart $NAADGallery $NAADP&F $NAAD$NAAD Nasdaq A-D Line 1114.00 +536.00 +92.73 2013-02-01
SharpChart $NASIGallery $NASIP&F $NASI$NASI Nasdaq McClellan Summation 497.86 +23.31 +4.91 2013-02-01
SharpChart $NAHLGallery $NAHLP&F $NAHL$NAHL Nasdaq Highs-Lows 244.00 +128.00 +110.34 2013-02-01
SharpChart $AMADGallery $AMADP&F $AMAD$AMAD AMEX A-D Line 111.00 +92.00 +484.21 2013-02-01
SharpChart $AMHLGallery $AMHLP&F $AMHL$AMHL AMEX Highs-Lows 27.00 +14.00 +107.69 2013-02-01
SharpChart $TICKGallery $TICKP&F $TICK$TICK NYSE Tick 799.00 +709.00 +787.78 2013-02-01
SharpChart $TICKQGallery $TICKQP&F $TICKQ$TICKQ Nasdaq Tick 767.00 +414.00 +117.28 2013-02-01
SharpChart $TRINGallery $TRINP&F $TRIN$TRIN NYSE Trin 0.85 -0.25 -22.73 2013-02-01
SharpChart $TRINQGallery $TRINQP&F $TRINQ$TRINQ Nasdaq Trin 0.82 -1.12 -57.73 2013-02-01
SharpChart $NYMOGallery $NYMOP&F $NYMO$NYMO NYSE McClellan Oscillator 14.13 +22.63 +266.24 2013-02-01
SharpChart $NAMOGallery $NAMOP&F $NAMO$NAMO Nasdaq McClellan Oscillator 23.31 +19.41 +497.69 2013-02-01
Bullish Percent Indices – EOD Close Change % Chg Date
SharpChart $BPNYAGallery $BPNYAP&F $BPNYA$BPNYA NYSE 77.86 +1.12 +1.46 2013-02-01
SharpChart $BPCOMPQGallery $BPCOMPQP&F $BPCOMPQ$BPCOMPQ Nasdaq 63.74 +0.13 +0.21 2013-02-01
SharpChart $BPOEXGallery $BPOEXP&F $BPOEX$BPOEX S&P 100 79.00 +0.00 +0.00 2013-02-01
SharpChart $BPNDXGallery $BPNDXP&F $BPNDX$BPNDX Nasdaq 100 82.00 +0.00 +0.00 2013-02-01
SharpChart $BPSPXGallery $BPSPXP&F $BPSPX$BPSPX S&P 500 82.60 +1.20 +1.47 2013-02-01
SharpChart $BPINDUGallery $BPINDUP&F $BPINDU$BPINDU Dow 30 73.33 +0.00 +0.00 2013-02-01
SharpChart $BPTSEGallery $BPTSEP&F $BPTSE$BPTSE Toronto 300 65.99 +0.00 +0.00 2013-02-01
SharpChart $BPDISCGallery $BPDISCP&F $BPDISC$BPDISC Consumer Discretionary 77.78 +0.00 +0.00 2013-02-01
SharpChart $BPSTAPGallery $BPSTAPP&F $BPSTAP$BPSTAP Consumer Staples 87.80 +0.00 +0.00 2013-02-01
SharpChart $BPENERGallery $BPENERP&F $BPENER$BPENER Energy 81.82 +2.27 +2.86 2013-02-01
SharpChart $BPFINAGallery $BPFINAP&F $BPFINA$BPFINA Finance 88.89 +1.23 +1.41 2013-02-01
SharpChart $BPGDMGallery $BPGDMP&F $BPGDM$BPGDM Gold Miners 20.00 +0.00 +0.00 2013-02-01
SharpChart $BPHEALGallery $BPHEALP&F $BPHEAL$BPHEAL Healthcare 86.54 +0.00 +0.00 2013-02-01
SharpChart $BPINFOGallery $BPINFOP&F $BPINFO$BPINFO Info Tech 77.22 +1.27 +1.67 2013-02-01
SharpChart $BPINDYGallery $BPINDYP&F $BPINDY$BPINDY Industrial 84.75 +0.00 +0.00 2013-02-01
SharpChart $BPMATEGallery $BPMATEP&F $BPMATE$BPMATE Materials 86.21 +3.45 +4.17 2013-02-01
SharpChart $BPTELEGallery $BPTELEP&F $BPTELE$BPTELE Telecom 62.50 +0.00 +0.00 2013-02-01
SharpChart $BPTRANGallery $BPTRANP&F $BPTRAN$BPTRAN Transportation 85.00 +0.00 +0.00 2013-02-01
SharpChart $BPUTILGallery $BPUTILP&F $BPUTIL$BPUTIL Utilities 77.42 +6.45 +9.09 2013-02-01
SOURCE: Stockcharts  & Global Macro Monitor 
 

STAY TUNED!

DT

Non sai come comportarti coi tuoi investimenti? BUTTA UN OCCHIO QUI| e seguici su TWITTER per non perdere nemmeno un flash real time! Tutti i diritti riservati © | Grafici e dati elaborati da Intermarket&more su databases professionali e news tratte dalla rete | NB: Attenzione! Leggi il disclaimer (a scanso di equivoci!)

Tags:   |
Nessun commento Commenta

I commenti sono chiusi.

Sostieni IntermarketAndMore!

ATTENZIONE Sostieni la finanza indipendente di qualità con una donazione. Abbiamo bisogno del tuo aiuto per poter continuare il progetto e ripagare le spese di gestione!

TRANSLATE THIS BLOG !

I sondaggi di I&M

Come vorresti I&M?

View Results

Loading ... Loading ...
View dei mercati

Google+